Why do RAID1 disks are not readable

Questions about SNMP, Power, System, Logs, disk, & RAID.
User avatar
pwilson
Guru
Posts: 22533
Joined: Fri Mar 06, 2009 11:20 am
Location: Victoria, BC, Canada (UTC-08:00)

Re: Why do RAID1 disks are not readable

Post by pwilson »

frsdesign wrote:pwilson, i wrote it just before, i'll run your script later, i don't have the qnap with me at the moment.
So why are you beating your head against the wall? When you have all the necessary parts (ie the NAS and the RAID1 array) we can troubleshoot this properly. You are obviously outside your element attempting to work with the array from Windows or your undisclosed Linux Server, so put the NAS back together, so we can troubleshoot this properly on the NAS.

We are willing to help, but lack of information is the largest hurdle so far. You haven't even told us whether or not you are using Storage Pools or not, Firmware Version/Build, & etc. At least on the NAS we can provide troubleshooting commands to work with. My drives here are setup as a single RAID5 Storage Pool, which I can look at with the command: "vgdisplay -v", which produces the following output:

Code: Select all

vgdisplay -v
    Finding all volume groups
    Finding volume group "vg1"
  --- Volume group ---
  VG Name               vg1
  System ID             
  Format                lvm2
  Metadata Areas        1
  Metadata Sequence No  6
  VG Access             read/write
  VG Status             resizable
  MAX LV                0
  Cur LV                3
  Open LV               1
  Max PV                0
  Cur PV                1
  Act PV                1
  VG Size               8.16 TiB
  PE Size               4.00 MiB
  Total PE              2138899
  Alloc PE / Size       2138899 / 8.16 TiB
  Free  PE / Size       0 / 0   
  VG UUID               U60V1W-XPia-3K1P-BT1n-iP71-mq08-auBuDl
   
  --- Logical volume ---
  LV Path                /dev/vg1/lv544
  LV Name                lv544
  VG Name                vg1
  LV UUID                9ua2gM-eiOH-H2VS-BG4P-Bdu2-pu4G-ch85x9
  LV Write Access        read/write
  LV Creation host, time NASD4C71A, 2014-06-20 05:27:16 -0700
  LV Status              NOT available
  LV Size                20.00 GiB
  Current LE             5120
  Segments               1
  Allocation             inherit
  Read ahead sectors     8192
   
  --- Logical volume ---
  LV Name                tp1
  VG Name                vg1
  LV UUID                OpWExH-dakL-tDhq-Tmi6-u9s8-tApP-E1r0qT
  LV Write Access        read/write
  LV Creation host, time NASD4C71A, 2014-06-20 05:27:23 -0700
  LV Pool transaction ID 1
  LV Pool metadata       tp1_tmeta
  LV Pool data           tp1_tdata
  LV Pool chunk size     1.00 MiB
  LV Zero new blocks     yes
  LV Status              available
  # open                 0
  LV Size                8.12 TiB
  Allocated pool data    99.96%
  Allocated metadata     1.66%
  Allocated pool chunks  8515064
  Current LE             2129683
  Segments               1
  Allocation             inherit
  Read ahead sectors     auto
  - currently set to     4096
  Block device           253:4
   
  --- Logical volume ---
  LV Path                /dev/vg1/lv1
  LV Name                lv1
  VG Name                vg1
  LV UUID                Aoyosh-l9rP-2vJ0-wa5Q-NAoj-Zl35-GF7VOo
  LV Write Access        read/write
  LV Creation host, time NASD4C71A, 2014-06-20 05:27:24 -0700
  LV Pool name           tp1
  LV Thin device ID      1
  LV Status              available
  # open                 1
  LV Size                8.12 TiB
  Mapped size            100.00%
  Mapped sectors         17438851072
  Current LE             2128766
  Segments               1
  Allocation             inherit
  Read ahead sectors     8192
  Block device           253:5
   
  --- Physical volumes ---
  PV Name               /dev/md1     
  PV UUID               ZHdfzS-KWdq-9czN-Qp31-CO3z-gLkN-FaI02H
  PV Status             allocatable
  Total PE / Free PE    2138899 / 0

Patrick M. Wilson
Victoria, BC Canada
QNAP TS-470 Pro w/ 4 * Western Digital WD30EFRX WD Reds (RAID5) - - Single 8.1TB Storage Pool FW: QTS 4.2.0 Build 20151023 - Kali Linux v1.06 (64bit)
Forums: View My Profile - Search My Posts - View My Photo - View My Location - Top Community Posters
QNAP: Turbo NAS User Manual - QNAP Wiki - QNAP Tutorials - QNAP FAQs

Please review: When you're asking a question, please include the following.
frsdesign
Starting out
Posts: 14
Joined: Wed Jul 22, 2015 5:14 pm

Re: Why do RAID1 disks are not readable

Post by frsdesign »

Ok thank you, here it is :

Code: Select all

*********************
** QNAP NAS Report **
*********************
 
NAS Model:      TS-869 Pro
Firmware:       4.1.4 Build 20150522
System Name:    STOCKAGE
Workgroup:      NAS
Base Directory: /share/CACHEDEV1_DATA
NAS IP address: 192.168.1.37
 
Default Gateway Device: eth0
 
          inet addr:192.168.1.37  Bcast:192.168.1.255  Mask:255.255.255.0
          inet6 addr: fe80::208:9bff:fece:d42e/64 Scope:Link
          UP BROADCAST NOTRAILERS RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:5035 errors:0 dropped:0 overruns:0 frame:0
          TX packets:8108 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:1506375 (1.4 MiB)  TX bytes:4910140 (4.6 MiB)
          Interrupt:16 Memory:40100000-40120000 

 
DNS Nameserver(s):192.168.1.1
192.168.1.1
 
 
HDD Information:
 
HDD1 - Model=ST3000DM001-1CH166                      , FwRev=CC29    , SerialNo=            Z1F51D37
 
Model: Seagate ST3000DM001-1CH1 (scsi)
Disk /dev/sda: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  2991GB  2990GB                  primary
 4      2991GB  2992GB  543MB   ext3            primary
 5      2992GB  3001GB  8554MB  linux-swap(v1)  primary

 
001 Raw_Read_Error_Rate          192344104 118 099 006 OK
003 Spin_Up_Time                 0        094 094 000 OK
004 Start_Stop_Count             66       100 100 020 OK
005 Reallocated_Sector_Ct        0        100 100 010 OK
007 Seek_Error_Rate              65313178 078 060 030 OK
009 Power_On_Hours               7500     092 092 000 OK
010 Spin_Retry_Count             0        100 100 097 OK
012 Power_Cycle_Count            54       100 100 020 OK
183 Unknown_Attribute            0        100 100 000 OK
184 Unknown_Attribute            0        100 100 099 OK
187 Unknown_Attribute            0        100 100 000 OK
188 Unknown_Attribute            0        100 100 000 OK
189 Unknown_Attribute            0        100 100 000 OK
190 Temperature_Celsius          606208036 064 052 045 OK
191 G-Sense_Error_Rate           0        100 100 000 OK
192 Power-Off_Retract_Count      35       100 100 000 OK
193 Load_Cycle_Count             6563     097 097 000 OK
194 Temperature_Celsius          36       036 048 000 OK
197 Current_Pending_Sector       0        100 100 000 OK
198 Offline_Uncorrectable        0        100 100 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
240 Head_Flying_Hours            220606700198999 100 253 000 OK
241 Unknown_Attribute            8935416492 100 253 000 OK
242 Unknown_Attribute            70831468008 100 253 000 OK
 
HDD2 - Model=ST3000DM001-1CH166                      , FwRev=CC43    , SerialNo=            Z1F0WME4
 
Model: Seagate ST3000DM001-1CH1 (scsi)
Disk /dev/sdb: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  2991GB  2990GB                  primary
 4      2991GB  2992GB  543MB   ext3            primary
 5      2992GB  3001GB  8554MB  linux-swap(v1)  primary

 
001 Raw_Read_Error_Rate          10272384 105 099 006 OK
003 Spin_Up_Time                 0        092 091 000 OK
004 Start_Stop_Count             1005     100 100 020 OK
005 Reallocated_Sector_Ct        0        100 100 036 OK
007 Seek_Error_Rate              4789118922247 053 049 030 OK
009 Power_On_Hours               23236    074 074 000 OK
010 Spin_Retry_Count             0        100 100 097 OK
012 Power_Cycle_Count            106      100 100 020 OK
183 Unknown_Attribute            0        100 100 000 OK
184 Unknown_Attribute            0        100 100 099 OK
187 Unknown_Attribute            0        100 100 000 OK
188 Unknown_Attribute            0        100 100 000 OK
189 Unknown_Attribute            1        099 099 000 OK
190 Temperature_Celsius          538509344 068 052 045 OK
191 G-Sense_Error_Rate           0        100 100 000 OK
192 Power-Off_Retract_Count      70       100 100 000 OK
193 Load_Cycle_Count             1005     100 100 000 OK
194 Temperature_Celsius          32       032 048 000 OK
197 Current_Pending_Sector       0        100 100 000 OK
198 Offline_Uncorrectable        0        100 100 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
240 Head_Flying_Hours            230691283424337 100 253 000 OK
241 Unknown_Attribute            21459687063 100 253 000 OK
242 Unknown_Attribute            159485716239 100 253 000 OK
 
HDD3 - Model=ST3000DM001-1ER166                      , FwRev=CC25    , SerialNo=            W500Y8TE
 
Model: Seagate ST3000DM001-1ER1 (scsi)
Disk /dev/sdc: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  2991GB  2990GB                  primary
 4      2991GB  2992GB  543MB   ext3            primary
 5      2992GB  3001GB  8554MB  linux-swap(v1)  primary

 
001 Raw_Read_Error_Rate          57496000 113 100 006 OK
003 Spin_Up_Time                 0        095 095 000 OK
004 Start_Stop_Count             47       100 100 020 OK
005 Reallocated_Sector_Ct        0        100 100 010 OK
007 Seek_Error_Rate              131836   100 253 030 OK
009 Power_On_Hours               150      100 100 000 OK
010 Spin_Retry_Count             0        100 100 097 OK
012 Power_Cycle_Count            12       100 100 020 OK
183 Unknown_Attribute            0        100 100 000 OK
184 Unknown_Attribute            0        100 100 099 OK
187 Unknown_Attribute            0        100 100 000 OK
188 Unknown_Attribute            0        100 100 000 OK
189 Unknown_Attribute            0        100 100 000 OK
190 Temperature_Celsius          521666591 069 055 045 OK
191 G-Sense_Error_Rate           0        100 100 000 OK
192 Power-Off_Retract_Count      6        100 100 000 OK
193 Load_Cycle_Count             918      100 100 000 OK
194 Temperature_Celsius          31       031 045 000 OK
197 Current_Pending_Sector       0        100 100 000 OK
198 Offline_Uncorrectable        0        100 100 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
240 Head_Flying_Hours            155795643695161 100 253 000 OK
241 Unknown_Attribute            36219174 100 253 000 OK
242 Unknown_Attribute            2009127698 100 253 000 OK
 
HDD4 - Model=ST3000DM001-1CH166                      , FwRev=CC43    , SerialNo=            Z1F0VM5L
 
Model: Seagate ST3000DM001-1CH1 (scsi)
Disk /dev/sdd: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  2991GB  2990GB                  primary
 4      2991GB  2992GB  543MB   ext3            primary
 5      2992GB  3001GB  8554MB  linux-swap(v1)  primary

 
001 Raw_Read_Error_Rate          55511216 110 095 006 OK
003 Spin_Up_Time                 0        091 091 000 OK
004 Start_Stop_Count             963      100 100 020 OK
005 Reallocated_Sector_Ct        21336    084 084 036 OK
007 Seek_Error_Rate              1838508748409 058 058 030 OK
009 Power_On_Hours               23212    074 074 000 OK
010 Spin_Retry_Count             0        100 100 097 OK
012 Power_Cycle_Count            101      100 100 020 OK
183 Unknown_Attribute            6        094 094 000 OK
184 Unknown_Attribute            0        100 100 099 OK
187 Unknown_Attribute            95       005 005 000 OK
188 Unknown_Attribute            51540393996 100 092 000 OK
189 Unknown_Attribute            5        095 095 000 OK
190 Temperature_Celsius          521732127 069 048 045 OK
191 G-Sense_Error_Rate           0        100 100 000 OK
192 Power-Off_Retract_Count      62       100 100 000 OK
193 Load_Cycle_Count             4073     098 098 000 OK
194 Temperature_Celsius          31       031 052 000 OK
197 Current_Pending_Sector       120      100 087 000 OK
198 Offline_Uncorrectable        120      100 087 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
240 Head_Flying_Hours            30807800435713 100 253 000 OK
241 Unknown_Attribute            34724933876 100 253 000 OK
242 Unknown_Attribute            137086188686 100 253 000 OK
 
HDD5 - Model=ST3000DM001-1ER166                      , FwRev=CC25    , SerialNo=            W500Y8VD
 
Error: /dev/sde: unrecognised disk label                                  
 
001 Raw_Read_Error_Rate          635424   100 100 006 OK
003 Spin_Up_Time                 0        095 095 000 OK
004 Start_Stop_Count             45       100 100 020 OK
005 Reallocated_Sector_Ct        0        100 100 010 OK
007 Seek_Error_Rate              80841    100 253 030 OK
009 Power_On_Hours               134      100 100 000 OK
010 Spin_Retry_Count             0        100 100 097 OK
012 Power_Cycle_Count            10       100 100 020 OK
183 Unknown_Attribute            0        100 100 000 OK
184 Unknown_Attribute            0        100 100 099 OK
187 Unknown_Attribute            0        100 100 000 OK
188 Unknown_Attribute            0        100 100 000 OK
189 Unknown_Attribute            0        100 100 000 OK
190 Temperature_Celsius          488112157 071 056 045 OK
191 G-Sense_Error_Rate           0        100 100 000 OK
192 Power-Off_Retract_Count      6        100 100 000 OK
193 Load_Cycle_Count             805      100 100 000 OK
194 Temperature_Celsius          29       029 044 000 OK
197 Current_Pending_Sector       0        100 100 000 OK
198 Offline_Uncorrectable        0        100 100 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
240 Head_Flying_Hours            47261820125227 100 253 000 OK
241 Unknown_Attribute            5372354  100 253 000 OK
242 Unknown_Attribute            99405    100 253 000 OK
 
HDD6 - Model=ST3000DM001-1ER166                      , FwRev=CC25    , SerialNo=            W500XWDE
 
Error: /dev/sdf: unrecognised disk label                                  
 
001 Raw_Read_Error_Rate          4153624  102 100 006 OK
003 Spin_Up_Time                 0        095 095 000 OK
004 Start_Stop_Count             53       100 100 020 OK
005 Reallocated_Sector_Ct        0        100 100 010 OK
007 Seek_Error_Rate              117014   100 253 030 OK
009 Power_On_Hours               151      100 100 000 OK
010 Spin_Retry_Count             0        100 100 097 OK
012 Power_Cycle_Count            12       100 100 020 OK
183 Unknown_Attribute            0        100 100 000 OK
184 Unknown_Attribute            0        100 100 099 OK
187 Unknown_Attribute            0        100 100 000 OK
188 Unknown_Attribute            0        100 100 000 OK
189 Unknown_Attribute            0        100 100 000 OK
190 Temperature_Celsius          504889374 070 057 045 OK
191 G-Sense_Error_Rate           0        100 100 000 OK
192 Power-Off_Retract_Count      6        100 100 000 OK
193 Load_Cycle_Count             1016     100 100 000 OK
194 Temperature_Celsius          30       030 043 000 OK
197 Current_Pending_Sector       0        100 100 000 OK
198 Offline_Uncorrectable        0        100 100 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
240 Head_Flying_Hours            137516262883381 100 253 000 OK
241 Unknown_Attribute            14333148 100 253 000 OK
242 Unknown_Attribute            1114957  100 253 000 OK
 
HDD7 - Model=ST3000DM001-1CH166                      , FwRev=CC27    , SerialNo=            W1F3LT2D
 
Model: Seagate ST3000DM001-1CH1 (scsi)
Disk /dev/sdg: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  3000GB  2999GB                  primary
 4      3000GB  3001GB  510MB   ext3            primary

 
001 Raw_Read_Error_Rate          117654208 117 099 006 OK
003 Spin_Up_Time                 0        094 094 000 OK
004 Start_Stop_Count             95       100 100 020 OK
005 Reallocated_Sector_Ct        0        100 100 010 OK
007 Seek_Error_Rate              4381097366 079 060 030 OK
009 Power_On_Hours               5934     094 094 000 OK
010 Spin_Retry_Count             0        100 100 097 OK
012 Power_Cycle_Count            28       100 100 020 OK
183 Unknown_Attribute            0        100 100 000 OK
184 Unknown_Attribute            0        100 100 099 OK
187 Unknown_Attribute            0        100 100 000 OK
188 Unknown_Attribute            0        100 100 000 OK
189 Unknown_Attribute            0        100 100 000 OK
190 Temperature_Celsius          504889374 070 053 045 OK
191 G-Sense_Error_Rate           0        100 100 000 OK
192 Power-Off_Retract_Count      12       100 100 000 OK
193 Load_Cycle_Count             1993     100 100 000 OK
194 Temperature_Celsius          30       030 047 000 OK
197 Current_Pending_Sector       0        100 100 000 OK
198 Offline_Uncorrectable        0        100 100 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
240 Head_Flying_Hours            183884729816696 100 253 000 OK
241 Unknown_Attribute            10187284298 100 253 000 OK
242 Unknown_Attribute            31460793036 100 253 000 OK
 
HDD8 - Model=ST3000DM001-1CH166                      , FwRev=CC43    , SerialNo=            Z1F0VHQ3
 
Model: Seagate ST3000DM001-1CH1 (scsi)
Disk /dev/sdh: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  3000GB  2999GB                  primary
 4      3000GB  3001GB  510MB   ext3            primary

 
001 Raw_Read_Error_Rate          234252904 119 099 006 OK
003 Spin_Up_Time                 0        091 091 000 OK
004 Start_Stop_Count             985      100 100 020 OK
005 Reallocated_Sector_Ct        0        100 100 036 OK
007 Seek_Error_Rate              103298914533 069 060 030 OK
009 Power_On_Hours               23233    074 074 000 OK
010 Spin_Retry_Count             0        100 100 097 OK
012 Power_Cycle_Count            102      100 100 020 OK
183 Unknown_Attribute            0        100 100 000 OK
184 Unknown_Attribute            0        100 100 099 OK
187 Unknown_Attribute            0        100 100 000 OK
188 Unknown_Attribute            0        100 100 000 OK
189 Unknown_Attribute            6        094 094 000 OK
190 Temperature_Celsius          504889374 070 053 045 OK
191 G-Sense_Error_Rate           0        100 100 000 OK
192 Power-Off_Retract_Count      61       100 100 000 OK
193 Load_Cycle_Count             986      100 100 000 OK
194 Temperature_Celsius          30       030 047 000 OK
197 Current_Pending_Sector       0        100 100 000 OK
198 Offline_Uncorrectable        0        100 100 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
240 Head_Flying_Hours            43688407356443 100 253 000 OK
241 Unknown_Attribute            20929584749 100 253 000 OK
242 Unknown_Attribute            144467621540 100 253 000 OK
 
Volume Status
 
/dev/md1:
        Version : 1.0
  Creation Time : Wed Jul 29 11:27:23 2015
     Raid Level : raid1
     Array Size : 2920311616 (2785.03 GiB 2990.40 GB)
  Used Dev Size : 2920311616 (2785.03 GiB 2990.40 GB)
   Raid Devices : 2
  Total Devices : 2
    Persistence : Superblock is persistent

    Update Time : Fri Jul 31 18:28:38 2015
          State : clean 
 Active Devices : 2
Working Devices : 2
 Failed Devices : 0
  Spare Devices : 0

           Name : 1
           UUID : cbd9c70b:5b7ed5f0:a85d14c3:d4fd4e19
         Events : 11

    Number   Major   Minor   RaidDevice State
       0       8        3        0      active sync   /dev/sda3
       1       8       19        1      active sync   /dev/sdb3
 
Personalities : [linear] [raid0] [raid1] [raid10] [raid6] [raid5] [raid4] [multipath] 
md2 : active raid1 sdc3[0] sdd3[1]
		 2920311616 blocks super 1.0 [2/2] [UU]
		 [>....................]  resync =  0.6% (18315136/2920311616) finish=907.4min speed=53296K/sec
		 
md1 : active raid1 sda3[0] sdb3[1]
		 2920311616 blocks super 1.0 [2/2] [UU]
		 
md256 : active raid1 sdh2[5](S) sdg2[4](S) sdd2[3](S) sdc2[2](S) sdb2[1] sda2[0]
		 530112 blocks super 1.0 [2/2] [UU]
		 bitmap: 0/1 pages [0KB], 65536KB chunk

md13 : active raid1 sdc4[0] sdh4[4] sdd4[3] sda4[2] sdg4[1]
		 458880 blocks [8/5] [UUUUU___]
		 bitmap: 48/57 pages [192KB], 4KB chunk

md9 : active raid1 sdc1[0] sdh1[4] sdd1[3] sda1[2] sdg1[1]
		 530048 blocks [8/5] [UUUUU___]
		 bitmap: 42/65 pages [168KB], 4KB chunk

unused devices: <none>
 
Disk Space:
 
Filesystem                Size      Used Available Use% Mounted on
none                    200.0M    136.7M     63.3M  68% /
devtmpfs                488.1M      4.0k    488.1M   0% /dev
tmpfs                    64.0M    180.0k     63.8M   0% /tmp
tmpfs                   492.6M         0    492.6M   0% /dev/shm
/dev/md9                509.5M    145.4M    364.1M  29% /mnt/HDA_ROOT
/dev/mapper/cachedev1     2.7T    292.4M      2.7T   0% /share/CACHEDEV1_DATA
/dev/mapper/cachedev2     2.7T    216.0M      2.7T   0% /share/CACHEDEV2_DATA
/dev/md13               371.0M    247.4M    123.6M  67% /mnt/ext
 
Mount Status:
 
none on /new_root type tmpfs (rw,mode=0755,size=200M)
/proc on /proc type proc (rw)
devpts on /dev/pts type devpts (rw)
sysfs on /sys type sysfs (rw)
tmpfs on /tmp type tmpfs (rw,size=64M)
tmpfs on /dev/shm type tmpfs (rw)
none on /proc/bus/usb type usbfs (rw)
/dev/md9 on /mnt/HDA_ROOT type ext3 (rw,data=ordered)
/dev/mapper/cachedev1 on /share/CACHEDEV1_DATA type ext4 (rw,usrjquota=aquota.user,jqfmt=vfsv0,user_xattr,data=ordered,delalloc,noacl)
/dev/mapper/cachedev2 on /share/CACHEDEV2_DATA type ext4 (rw,usrjquota=aquota.user,jqfmt=vfsv0,user_xattr,data=ordered,delalloc,noacl)
/dev/md13 on /mnt/ext type ext3 (rw,data=ordered)
none on /sys/kernel/config type configfs (rw)
 
 
Windows Shares:
 
printers:Web:Public:PROD:homes:SIG:home:Qsync: 
iTunes Music Store: /share/Multimedia
 
Memory Information:
 
              total         used         free       shared      buffers
  Mem:      1008892       708676       300216            0        16620
 Swap:       530108            0       530108
Total:      1539000       708676       830324
 
NASReport completed on 2015-07-31 18:29:06 (/tmp/nasreport) 
User avatar
pwilson
Guru
Posts: 22533
Joined: Fri Mar 06, 2009 11:20 am
Location: Victoria, BC, Canada (UTC-08:00)

Re: Why do RAID1 disks are not readable

Post by pwilson »

frsdesign wrote:Ok thank you, here it is :

Code: Select all

*********************
** QNAP NAS Report **
*********************
 
NAS Model:      TS-869 Pro
Firmware:       4.1.4 Build 20150522
System Name:    STOCKAGE
Workgroup:      NAS
Base Directory: /share/CACHEDEV1_DATA
NAS IP address: 192.168.1.37
 
Default Gateway Device: eth0
 
          inet addr:192.168.1.37  Bcast:192.168.1.255  Mask:255.255.255.0
          inet6 addr: fe80::208:9bff:fece:d42e/64 Scope:Link
          UP BROADCAST NOTRAILERS RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:5035 errors:0 dropped:0 overruns:0 frame:0
          TX packets:8108 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:1506375 (1.4 MiB)  TX bytes:4910140 (4.6 MiB)
          Interrupt:16 Memory:40100000-40120000 

 
DNS Nameserver(s):192.168.1.1
192.168.1.1
 
 
HDD Information:
 
HDD1 - Model=ST3000DM001-1CH166                      , FwRev=CC29    , SerialNo=            Z1F51D37
 
Model: Seagate ST3000DM001-1CH1 (scsi)
Disk /dev/sda: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  2991GB  2990GB                  primary
 4      2991GB  2992GB  543MB   ext3            primary
 5      2992GB  3001GB  8554MB  linux-swap(v1)  primary

 
001 Raw_Read_Error_Rate          192344104 118 099 006 OK
003 Spin_Up_Time                 0        094 094 000 OK
004 Start_Stop_Count             66       100 100 020 OK
005 Reallocated_Sector_Ct        0        100 100 010 OK
007 Seek_Error_Rate              65313178 078 060 030 OK
009 Power_On_Hours               7500     092 092 000 OK
010 Spin_Retry_Count             0        100 100 097 OK
012 Power_Cycle_Count            54       100 100 020 OK
183 Unknown_Attribute            0        100 100 000 OK
184 Unknown_Attribute            0        100 100 099 OK
187 Unknown_Attribute            0        100 100 000 OK
188 Unknown_Attribute            0        100 100 000 OK
189 Unknown_Attribute            0        100 100 000 OK
190 Temperature_Celsius          606208036 064 052 045 OK
191 G-Sense_Error_Rate           0        100 100 000 OK
192 Power-Off_Retract_Count      35       100 100 000 OK
193 Load_Cycle_Count             6563     097 097 000 OK
194 Temperature_Celsius          36       036 048 000 OK
197 Current_Pending_Sector       0        100 100 000 OK
198 Offline_Uncorrectable        0        100 100 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
240 Head_Flying_Hours            220606700198999 100 253 000 OK
241 Unknown_Attribute            8935416492 100 253 000 OK
242 Unknown_Attribute            70831468008 100 253 000 OK
 
HDD2 - Model=ST3000DM001-1CH166                      , FwRev=CC43    , SerialNo=            Z1F0WME4
 
Model: Seagate ST3000DM001-1CH1 (scsi)
Disk /dev/sdb: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  2991GB  2990GB                  primary
 4      2991GB  2992GB  543MB   ext3            primary
 5      2992GB  3001GB  8554MB  linux-swap(v1)  primary

 
001 Raw_Read_Error_Rate          10272384 105 099 006 OK
003 Spin_Up_Time                 0        092 091 000 OK
004 Start_Stop_Count             1005     100 100 020 OK
005 Reallocated_Sector_Ct        0        100 100 036 OK
007 Seek_Error_Rate              4789118922247 053 049 030 OK
009 Power_On_Hours               23236    074 074 000 OK
010 Spin_Retry_Count             0        100 100 097 OK
012 Power_Cycle_Count            106      100 100 020 OK
183 Unknown_Attribute            0        100 100 000 OK
184 Unknown_Attribute            0        100 100 099 OK
187 Unknown_Attribute            0        100 100 000 OK
188 Unknown_Attribute            0        100 100 000 OK
189 Unknown_Attribute            1        099 099 000 OK
190 Temperature_Celsius          538509344 068 052 045 OK
191 G-Sense_Error_Rate           0        100 100 000 OK
192 Power-Off_Retract_Count      70       100 100 000 OK
193 Load_Cycle_Count             1005     100 100 000 OK
194 Temperature_Celsius          32       032 048 000 OK
197 Current_Pending_Sector       0        100 100 000 OK
198 Offline_Uncorrectable        0        100 100 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
240 Head_Flying_Hours            230691283424337 100 253 000 OK
241 Unknown_Attribute            21459687063 100 253 000 OK
242 Unknown_Attribute            159485716239 100 253 000 OK
 
HDD3 - Model=ST3000DM001-1ER166                      , FwRev=CC25    , SerialNo=            W500Y8TE
 
Model: Seagate ST3000DM001-1ER1 (scsi)
Disk /dev/sdc: 3001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  2991GB  2990GB                  primary
 4      2991GB  2992GB  543MB   ext3            primary
 5      2992GB  3001GB  8554MB  linux-swap(v1)  primary

 
001 Raw_Read_Error_Rate          57496000 113 100 006 OK
003 Spin_Up_Time                 0        095 095 000 OK
004 Start_Stop_Count             47       100 100 020 OK
005 Reallocated_Sector_Ct        0        100 100 010 OK
007 Seek_Error_Rate              131836   100 253 030 OK
009 Power_On_Hours               150      100 100 000 OK
010 Spin_Retry_Count             0        100 100 097 OK
012 Power_Cycle_Count            12       100 100 020 OK
183 Unknown_Attribute            0        100 100 000 OK
184 Unknown_Attribute            0        100 100 099 OK
187 Unknown_Attribute            0        100 100 000 OK
188 Unknown_Attribute            0        100 100 000 OK
189 Unknown_Attribute            0        100 100 000 OK
190 Temperature_Celsius          521666591 069 055 045 OK
191 G-Sense_Error_Rate           0        100 100 000 OK
192 Power-Off_Retract_Count      6        100 100 000 OK
193 Load_Cycle_Count             918      100 100 000 OK
194 Temperature_Celsius          31       031 045 000 OK
197 Current_Pending_Sector       0        100 100 000 OK
198 Offline_Uncorrectable        0        100 100 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
240 Head_Flying_Hours            155795643695161 100 253 000 OK
241 Unknown_Attribute            36219174 100 253 000 OK
