QNAP NAS NO STANDBY

Discussion about hard drive spin down (standby) feature of NAS.
Post Reply
MightyAtom
Getting the hang of things
Posts: 65
Joined: Mon Mar 21, 2011 2:05 pm

Re: QNAP NAS NO STANDBY

Post by MightyAtom »

tmt - I understand any device on the LAN could be accessing the NAS but the two key points that grate with everybody are :

1) lot's of people's NAS's don't go into standby even if the LAN is disconnected

2) regardless, these polling or stay alive type accesses should be arranged to not bring the HD or even the whole box out of standby.

rgds
tmt
Experience counts
Posts: 1006
Joined: Mon Nov 16, 2009 11:02 am

Re: QNAP NAS NO STANDBY

Post by tmt »

I don't disagree, just trying to point out that it might not be a bug at all. It's a server - and many many things will require the disks, many of them external. You ruled out cron jobs and I suggest you move on to other possibilities. Be patient with the blkdevmonitor tool.
SS-439, Ubuntu Server 12.04.3 LTS, EXT4, RAID10, 4xHitachi 5K1000
TS-112, 4.1.x Beta, EXT4, 1xHitachi 7K1000
marc.garcia
Easy as a breeze
Posts: 314
Joined: Sun Aug 09, 2009 3:36 am

Re: QNAP NAS NO STANDBY

Post by marc.garcia »

tmt wrote:Apple does make a NAS system it's called Time Capsule. But the QNAP is a much richer and more flexible product.

Remember that any device on your LAN can possibly be accessing the NAS. Have you looked at the PC's on your network, or even media devices? Your neighbor's PC's? :-)
Sure but in my case that is impossible, remember that I said
I unplugged the LAN cable and disabled all the existing services on the NAS
I've tried to run the blkdevmonitor.sh in the background and from all that I've captured, this looks relevant

Code: Select all

Countdown:
10
9
8
7
6
5
4
3
2
1

/dev/sda:
 issuing standby command
 setting standby immediately.

/dev/sdb:
 issuing standby command
 setting standby immediately.
/dev/sdc: No such device or address
/dev/sdd: No such device or address
/dev/sde: No such device or address
 drive state is:  active/idle
ps(27265): dirtied inode 13507 (passwd) on md9
kjournald(1636): WRITE block 556496 on md9
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060096 on sda1
md9_raid1(1090): WRITE block 1060096 on sdb1
kjournald(1636): WRITE block 556504 on md9
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
---counter=58---
Countdown:
10
9
8
7
6
5
4
3
2
1

/dev/sda:
 issuing standby command
 setting standby immediately.

/dev/sdb:
 issuing standby command
 setting standby immediately.
/dev/sdc: No such device or address
/dev/sdd: No such device or address
/dev/sde: No such device or address
kjournald(1636): WRITE block 556512 on md9
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060096 on sda1
md9_raid1(1090): WRITE block 1060096 on sdb1
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
flush-9:9(27268): WRITE block 524416 on md9
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060096 on sda1
md9_raid1(1090): WRITE block 1060096 on sdb1
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060096 on sda1
md9_raid1(1090): WRITE block 1060096 on sdb1
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
---counter=59---
Countdown:
10
9
8
7
6
5
4
3
2
1
but I don't know if having this script running in the background and writing the output to /tmp can somehow disguise the real problem. I don't know if what up here is reported is what bothers my system, or it is a consequence of having that script running in the background.

Yesterday night I turned all the services back on -remember I had previously disabled while troubleshooting with snap support-. I attached also the LAN cable back to the device. As described formerly, I've also modified my crontab following qnap's support suggestions so that the device performs programmed jobs sundays evening:

Code: Select all

[~] # crontab -l                                                                
54.1.200
Max Lease Time = 86400

[Printers]
Support = FALSE
Enable = False
Name =
Comment = Printer port on NAS

Phy exist = 0
Phy exist2 = 0
Phy exist3 = 0
Phy exist4 = 0
Phy exist5 = 0
[LOGO]
Show PIC Index = 1
PIC Counter = 10
Default LOGO Image Path = /etc/config/logo/default_logo_img.gif
Upload LOGO Image Path = /etc/config/logo/upload_logo_img.gif
PIC1 LOGO Image Path = /etc/config/logo/pic1_logo_img.gif
PIC2 LOGO Image Path = /etc/config/logo/pic2_logo_img.gif
PIC3 LOGO Image Path = /etc/config/logo/pic3_logo_img.gif
PIC4 LOGO Image Path = /etc/config/logo/pic4_logo_img.gif
0 3 * * 0 /etc/init.d/Qthttpd.sh restart 1>>/dev/null 2>>/dev/null
0 3 * * * /sbin/hwclock -s
0 3 * * 0 /sbin/vs_refresh
3 3 * * 0 /bin/rm -rf /mnt/HDA_ROOT/twonkymedia/twonkymedia.db/cache/*
0 3 * * 0 /etc/init.d/idmap.sh dump
0 0 * * 0 /sbin/qsmart -t short -d 1
0 0 1 * * /sbin/qsmart -t extend -d 1
0 0 * * 0 /sbin/qsmart -t short -d 2
0 0 1 * * /sbin/qsmart -t extend -d 2
but the system still wakes up autonomously with no defined pattern:

Code: Select all

CHANGED STATUS: Sat Nov 12 00:44:41 CET 2011	NOW standby
Sat Nov 12 00:45:41 CET 2011		standby
Sat Nov 12 00:46:41 CET 2011		standby
Sat Nov 12 00:47:41 CET 2011		standby
Sat Nov 12 00:48:41 CET 2011		standby
Sat Nov 12 00:49:41 CET 2011		standby
Sat Nov 12 00:50:41 CET 2011		standby
Sat Nov 12 00:51:41 CET 2011		standby
Sat Nov 12 00:52:41 CET 2011		standby
Sat Nov 12 00:53:41 CET 2011		standby
Sat Nov 12 00:54:41 CET 2011		standby
Sat Nov 12 00:55:41 CET 2011		standby
Sat Nov 12 00:56:41 CET 2011		standby
Sat Nov 12 00:57:41 CET 2011		standby
Sat Nov 12 00:58:41 CET 2011		standby
Sat Nov 12 00:59:41 CET 2011		standby
Sat Nov 12 01:00:41 CET 2011		standby
Sat Nov 12 01:01:41 CET 2011		standby
Sat Nov 12 01:02:41 CET 2011		standby
Sat Nov 12 01:03:41 CET 2011		standby
Sat Nov 12 01:04:41 CET 2011		standby
Sat Nov 12 01:05:41 CET 2011		standby
Sat Nov 12 01:06:42 CET 2011		standby
Sat Nov 12 01:07:42 CET 2011		standby
Sat Nov 12 01:08:42 CET 2011		standby
Sat Nov 12 01:09:42 CET 2011		standby
Sat Nov 12 01:10:42 CET 2011		standby
Sat Nov 12 01:11:42 CET 2011		standby
Sat Nov 12 01:12:42 CET 2011		standby
Sat Nov 12 01:13:42 CET 2011		standby
Sat Nov 12 01:14:42 CET 2011		standby
Sat Nov 12 01:15:42 CET 2011		standby
Sat Nov 12 01:16:42 CET 2011		standby
Sat Nov 12 01:17:42 CET 2011		standby
Sat Nov 12 01:18:42 CET 2011		standby
Sat Nov 12 01:19:42 CET 2011		standby
Sat Nov 12 01:20:42 CET 2011		standby
Sat Nov 12 01:21:42 CET 2011		standby
Sat Nov 12 01:22:42 CET 2011		standby
Sat Nov 12 01:23:42 CET 2011		standby
Sat Nov 12 01:24:42 CET 2011		standby
Sat Nov 12 01:25:42 CET 2011		standby
Sat Nov 12 01:26:42 CET 2011		standby
Sat Nov 12 01:27:42 CET 2011		standby
Sat Nov 12 01:28:42 CET 2011		standby
Sat Nov 12 01:29:42 CET 2011		standby
Sat Nov 12 01:30:42 CET 2011		standby
Sat Nov 12 01:31:42 CET 2011		standby
Sat Nov 12 01:32:42 CET 2011		standby
Sat Nov 12 01:33:42 CET 2011		standby
Sat Nov 12 01:34:42 CET 2011		standby
Sat Nov 12 01:35:42 CET 2011		standby
Sat Nov 12 01:36:42 CET 2011		standby
Sat Nov 12 01:37:42 CET 2011		standby
Sat Nov 12 01:38:42 CET 2011		standby
Sat Nov 12 01:39:42 CET 2011		standby
Sat Nov 12 01:40:42 CET 2011		standby
Sat Nov 12 01:41:42 CET 2011		standby
Sat Nov 12 01:42:42 CET 2011		standby
Sat Nov 12 01:43:42 CET 2011		standby
Sat Nov 12 01:44:42 CET 2011		standby
Sat Nov 12 01:45:42 CET 2011		standby
Sat Nov 12 01:46:42 CET 2011		standby
Sat Nov 12 01:47:42 CET 2011		standby
Sat Nov 12 01:48:42 CET 2011		standby
Sat Nov 12 01:49:42 CET 2011		standby
Sat Nov 12 01:50:42 CET 2011		standby
Sat Nov 12 01:51:42 CET 2011		standby
Sat Nov 12 01:52:42 CET 2011		standby
Sat Nov 12 01:53:42 CET 2011		standby
Sat Nov 12 01:54:42 CET 2011		standby
Sat Nov 12 01:55:42 CET 2011		standby
Sat Nov 12 01:56:42 CET 2011		standby
Sat Nov 12 01:57:42 CET 2011		standby
Sat Nov 12 01:58:42 CET 2011		standby
Sat Nov 12 01:59:42 CET 2011		standby
Sat Nov 12 02:00:42 CET 2011		standby
Sat Nov 12 02:01:42 CET 2011		standby
Sat Nov 12 02:02:42 CET 2011		standby
Sat Nov 12 02:03:42 CET 2011		standby
Sat Nov 12 02:04:42 CET 2011		standby
Sat Nov 12 02:05:42 CET 2011		standby
Sat Nov 12 02:06:42 CET 2011		standby
Sat Nov 12 02:07:42 CET 2011		standby
Sat Nov 12 02:08:42 CET 2011		standby
Sat Nov 12 02:09:42 CET 2011		standby
Sat Nov 12 02:10:42 CET 2011		standby
Sat Nov 12 02:11:42 CET 2011		standby
Sat Nov 12 02:12:42 CET 2011		standby
Sat Nov 12 02:13:42 CET 2011		standby
Sat Nov 12 02:14:42 CET 2011		standby
Sat Nov 12 02:15:42 CET 2011		standby
Sat Nov 12 02:16:42 CET 2011		standby
Sat Nov 12 02:17:42 CET 2011		standby
Sat Nov 12 02:18:42 CET 2011		standby
Sat Nov 12 02:19:42 CET 2011		standby
Sat Nov 12 02:20:42 CET 2011		standby
Sat Nov 12 02:21:42 CET 2011		standby
Sat Nov 12 02:22:42 CET 2011		standby
Sat Nov 12 02:23:42 CET 2011		standby
Sat Nov 12 02:24:42 CET 2011		standby
Sat Nov 12 02:25:42 CET 2011		standby
Sat Nov 12 02:26:42 CET 2011		standby
Sat Nov 12 02:27:42 CET 2011		standby
Sat Nov 12 02:28:42 CET 2011		standby
Sat Nov 12 02:29:42 CET 2011		standby
Sat Nov 12 02:30:42 CET 2011		standby
Sat Nov 12 02:31:42 CET 2011		standby
Sat Nov 12 02:32:42 CET 2011		standby
Sat Nov 12 02:33:43 CET 2011		standby
Sat Nov 12 02:34:43 CET 2011		standby
Sat Nov 12 02:35:43 CET 2011		standby
Sat Nov 12 02:36:43 CET 2011		standby
Sat Nov 12 02:37:43 CET 2011		standby
Sat Nov 12 02:38:43 CET 2011		standby
Sat Nov 12 02:39:43 CET 2011		standby
Sat Nov 12 02:40:43 CET 2011		standby
Sat Nov 12 02:41:43 CET 2011		standby
Sat Nov 12 02:42:43 CET 2011		standby
Sat Nov 12 02:43:43 CET 2011		standby
Sat Nov 12 02:44:43 CET 2011		standby
Sat Nov 12 02:45:43 CET 2011		standby
Sat Nov 12 02:46:43 CET 2011		standby
Sat Nov 12 02:47:43 CET 2011		standby
Sat Nov 12 02:48:43 CET 2011		standby
Sat Nov 12 02:49:43 CET 2011		standby
Sat Nov 12 02:50:43 CET 2011		active/idle
CHANGED STATUS: Sat Nov 12 02:50:43 CET 2011	NOW active/idle
Sat Nov 12 02:51:43 CET 2011		active/idle
Sat Nov 12 02:52:43 CET 2011		active/idle
Sat Nov 12 02:53:43 CET 2011		active/idle
Sat Nov 12 02:54:43 CET 2011		active/idle
Sat Nov 12 02:55:43 CET 2011		active/idle
Sat Nov 12 02:56:43 CET 2011		active/idle
Sat Nov 12 02:57:43 CET 2011		active/idle
Sat Nov 12 02:58:43 CET 2011		active/idle
Sat Nov 12 02:59:43 CET 2011		active/idle
Sat Nov 12 03:00:41 CET 2011		active/idle
Sat Nov 12 03:01:41 CET 2011		active/idle
Sat Nov 12 03:02:41 CET 2011		active/idle
Sat Nov 12 03:03:41 CET 2011		active/idle
Sat Nov 12 03:04:41 CET 2011		active/idle
Sat Nov 12 03:05:41 CET 2011		standby
CHANGED STATUS: Sat Nov 12 03:05:41 CET 2011	NOW standby
Sat Nov 12 03:06:41 CET 2011		standby
Sat Nov 12 03:07:41 CET 2011		standby
Sat Nov 12 03:08:41 CET 2011		standby
Sat Nov 12 03:09:41 CET 2011		standby
Sat Nov 12 03:10:41 CET 2011		standby
Sat Nov 12 03:11:41 CET 2011		standby
Sat Nov 12 03:12:41 CET 2011		standby
Sat Nov 12 03:13:41 CET 2011		standby
Sat Nov 12 03:14:41 CET 2011		standby
Sat Nov 12 03:15:41 CET 2011		standby
Sat Nov 12 03:16:41 CET 2011		standby
Sat Nov 12 03:17:41 CET 2011		standby
Sat Nov 12 03:18:41 CET 2011		standby
Sat Nov 12 03:19:41 CET 2011		standby
Sat Nov 12 03:20:41 CET 2011		standby
Sat Nov 12 03:21:41 CET 2011		standby
Sat Nov 12 03:22:41 CET 2011		standby
Sat Nov 12 03:23:41 CET 2011		standby
Sat Nov 12 03:24:41 CET 2011		standby
Sat Nov 12 03:25:41 CET 2011		standby
Sat Nov 12 03:26:41 CET 2011		standby
Sat Nov 12 03:27:41 CET 2011		standby
Sat Nov 12 03:28:41 CET 2011		standby
Sat Nov 12 03:29:41 CET 2011		standby
Sat Nov 12 03:30:41 CET 2011		standby
Sat Nov 12 03:31:41 CET 2011		standby
Sat Nov 12 03:32:41 CET 2011		standby
Sat Nov 12 03:33:41 CET 2011		standby
Sat Nov 12 03:34:41 CET 2011		standby
Sat Nov 12 03:35:41 CET 2011		standby
Sat Nov 12 03:36:41 CET 2011		standby
Sat Nov 12 03:37:41 CET 2011		standby
Sat Nov 12 03:38:41 CET 2011		standby
Sat Nov 12 03:39:41 CET 2011		standby
Sat Nov 12 03:40:41 CET 2011		standby
Sat Nov 12 03:41:41 CET 2011		standby
Sat Nov 12 03:42:41 CET 2011		standby
Sat Nov 12 03:43:41 CET 2011		standby
Sat Nov 12 03:44:41 CET 2011		standby
Sat Nov 12 03:45:41 CET 2011		standby
Sat Nov 12 03:46:41 CET 2011		standby
Sat Nov 12 03:47:41 CET 2011		standby
Sat Nov 12 03:48:41 CET 2011		standby
Sat Nov 12 03:49:41 CET 2011		standby
Sat Nov 12 03:50:41 CET 2011		standby
Sat Nov 12 03:51:41 CET 2011		standby
Sat Nov 12 03:52:41 CET 2011		standby
Sat Nov 12 03:53:41 CET 2011		standby
Sat Nov 12 03:54:41 CET 2011		standby
Sat Nov 12 03:55:41 CET 2011		standby
Sat Nov 12 03:56:41 CET 2011		standby
Sat Nov 12 03:57:41 CET 2011		standby
Sat Nov 12 03:58:41 CET 2011		standby
Sat Nov 12 03:59:41 CET 2011		standby
Sat Nov 12 04:00:41 CET 2011		standby
Sat Nov 12 04:01:41 CET 2011		standby
Sat Nov 12 04:02:41 CET 2011		standby
Sat Nov 12 04:03:41 CET 2011		standby
Sat Nov 12 04:04:41 CET 2011		standby
Sat Nov 12 04:05:41 CET 2011		standby
Sat Nov 12 04:06:41 CET 2011		standby
Sat Nov 12 04:07:41 CET 2011		standby
Sat Nov 12 04:08:41 CET 2011		standby
Sat Nov 12 04:09:41 CET 2011		standby
Sat Nov 12 04:10:41 CET 2011		standby
Sat Nov 12 04:11:42 CET 2011		standby
Sat Nov 12 04:12:42 CET 2011		standby
Sat Nov 12 04:13:42 CET 2011		standby
Sat Nov 12 04:14:42 CET 2011		standby
Sat Nov 12 04:15:42 CET 2011		standby
Sat Nov 12 04:16:42 CET 2011		standby
Sat Nov 12 04:17:42 CET 2011		standby
Sat Nov 12 04:18:42 CET 2011		standby
Sat Nov 12 04:19:42 CET 2011		standby
Sat Nov 12 04:20:42 CET 2011		standby
Sat Nov 12 04:21:42 CET 2011		standby
Sat Nov 12 04:22:42 CET 2011		standby
Sat Nov 12 04:23:42 CET 2011		standby
Sat Nov 12 04:24:42 CET 2011		standby
Sat Nov 12 04:25:42 CET 2011		standby
Sat Nov 12 04:26:42 CET 2011		standby
Sat Nov 12 04:27:42 CET 2011		standby
Sat Nov 12 04:28:42 CET 2011		standby
Sat Nov 12 04:29:42 CET 2011		standby
Sat Nov 12 04:30:42 CET 2011		standby
Sat Nov 12 04:31:42 CET 2011		standby
Sat Nov 12 04:32:42 CET 2011		standby
Sat Nov 12 04:33:42 CET 2011		standby
Sat Nov 12 04:34:42 CET 2011		standby
Sat Nov 12 04:35:42 CET 2011		standby
Sat Nov 12 04:36:42 CET 2011		standby
Sat Nov 12 04:37:42 CET 2011		standby
Sat Nov 12 04:38:42 CET 2011		standby
Sat Nov 12 04:39:42 CET 2011		standby
Sat Nov 12 04:40:42 CET 2011		standby
Sat Nov 12 04:41:42 CET 2011		standby
Sat Nov 12 04:42:42 CET 2011		standby
Sat Nov 12 04:43:42 CET 2011		standby
Sat Nov 12 04:44:42 CET 2011		standby
Sat Nov 12 04:45:42 CET 2011		standby
Sat Nov 12 04:46:42 CET 2011		standby
Sat Nov 12 04:47:42 CET 2011		standby
Sat Nov 12 04:48:42 CET 2011		standby
Sat Nov 12 04:49:42 CET 2011		standby
Sat Nov 12 04:50:42 CET 2011		standby
Sat Nov 12 04:51:42 CET 2011		standby
Sat Nov 12 04:52:42 CET 2011		standby
Sat Nov 12 04:53:42 CET 2011		standby
Sat Nov 12 04:54:42 CET 2011		standby
Sat Nov 12 04:55:42 CET 2011		standby
Sat Nov 12 04:56:42 CET 2011		standby
Sat Nov 12 04:57:42 CET 2011		standby
Sat Nov 12 04:58:42 CET 2011		standby
Sat Nov 12 04:59:42 CET 2011		standby
Sat Nov 12 05:00:42 CET 2011		standby
Sat Nov 12 05:01:42 CET 2011		standby
Sat Nov 12 05:02:42 CET 2011		standby
Sat Nov 12 05:03:42 CET 2011		standby
Sat Nov 12 05:04:42 CET 2011		standby
Sat Nov 12 05:05:42 CET 2011		standby
Sat Nov 12 05:06:42 CET 2011		standby
Sat Nov 12 05:07:42 CET 2011		standby
Sat Nov 12 05:08:42 CET 2011		standby
Sat Nov 12 05:09:42 CET 2011		standby
Sat Nov 12 05:10:42 CET 2011		standby
Sat Nov 12 05:11:42 CET 2011		standby
Sat Nov 12 05:12:42 CET 2011		standby
Sat Nov 12 05:13:42 CET 2011		standby
Sat Nov 12 05:14:42 CET 2011		standby
Sat Nov 12 05:15:42 CET 2011		standby
Sat Nov 12 05:16:42 CET 2011		standby
Sat Nov 12 05:17:42 CET 2011		standby
Sat Nov 12 05:18:42 CET 2011		standby
Sat Nov 12 05:19:42 CET 2011		standby
Sat Nov 12 05:20:42 CET 2011		standby
Sat Nov 12 05:21:42 CET 2011		standby
Sat Nov 12 05:22:42 CET 2011		standby
Sat Nov 12 05:23:42 CET 2011		standby
Sat Nov 12 05:24:42 CET 2011		standby
Sat Nov 12 05:25:42 CET 2011		standby
Sat Nov 12 05:26:42 CET 2011		standby
Sat Nov 12 05:27:42 CET 2011		standby
Sat Nov 12 05:28:42 CET 2011		standby
Sat Nov 12 05:29:42 CET 2011		standby
Sat Nov 12 05:30:42 CET 2011		standby
Sat Nov 12 05:31:42 CET 2011		standby
Sat Nov 12 05:32:42 CET 2011		standby
Sat Nov 12 05:33:42 CET 2011		standby
Sat Nov 12 05:34:42 CET 2011		standby
Sat Nov 12 05:35:42 CET 2011		standby
Sat Nov 12 05:36:42 CET 2011		standby
Sat Nov 12 05:37:43 CET 2011		standby
Sat Nov 12 05:38:43 CET 2011		standby
Sat Nov 12 05:39:43 CET 2011		standby
Sat Nov 12 05:40:43 CET 2011		standby
Sat Nov 12 05:41:43 CET 2011		standby
Sat Nov 12 05:42:43 CET 2011		standby
Sat Nov 12 05:43:43 CET 2011		standby
Sat Nov 12 05:44:43 CET 2011		standby
Sat Nov 12 05:45:43 CET 2011		standby
Sat Nov 12 05:46:43 CET 2011		standby
Sat Nov 12 05:47:43 CET 2011		standby
Sat Nov 12 05:48:43 CET 2011		standby
Sat Nov 12 05:49:43 CET 2011		standby
Sat Nov 12 05:50:43 CET 2011		active/idle
CHANGED STATUS: Sat Nov 12 05:50:43 CET 2011	NOW active/idle
Sat Nov 12 05:51:43 CET 2011		active/idle
Sat Nov 12 05:52:43 CET 2011		active/idle
Sat Nov 12 05:53:43 CET 2011		active/idle
Sat Nov 12 05:54:43 CET 2011		active/idle
Sat Nov 12 05:55:43 CET 2011		active/idle
Sat Nov 12 05:56:43 CET 2011		active/idle
Sat Nov 12 05:57:43 CET 2011		active/idle
Sat Nov 12 05:58:43 CET 2011		active/idle
Sat Nov 12 05:59:43 CET 2011		active/idle
Sat Nov 12 06:00:43 CET 2011		active/idle
Sat Nov 12 06:01:43 CET 2011		active/idle
Sat Nov 12 06:02:43 CET 2011		active/idle
Sat Nov 12 06:03:43 CET 2011		active/idle
Sat Nov 12 06:04:43 CET 2011		active/idle
Sat Nov 12 06:05:43 CET 2011		standby
CHANGED STATUS: Sat Nov 12 06:05:43 CET 2011	NOW standby
Sat Nov 12 06:06:43 CET 2011		standby
Sat Nov 12 06:07:43 CET 2011		standby
Sat Nov 12 06:08:43 CET 2011		standby
Sat Nov 12 06:09:43 CET 2011		standby
Sat Nov 12 06:10:43 CET 2011		standby
Sat Nov 12 06:11:43 CET 2011		standby
Sat Nov 12 06:12:43 CET 2011		standby
Sat Nov 12 06:13:43 CET 2011		standby
Sat Nov 12 06:14:43 CET 2011		standby
Sat Nov 12 06:15:43 CET 2011		standby
Sat Nov 12 06:16:43 CET 2011		standby
Sat Nov 12 06:17:43 CET 2011		standby
Sat Nov 12 06:18:43 CET 2011		standby
Sat Nov 12 06:19:43 CET 2011		standby
Sat Nov 12 06:20:43 CET 2011		standby
Sat Nov 12 06:21:43 CET 2011		standby
Sat Nov 12 06:22:43 CET 2011		standby
Sat Nov 12 06:23:43 CET 2011		standby
Sat Nov 12 06:24:43 CET 2011		standby
Sat Nov 12 06:25:43 CET 2011		standby
Sat Nov 12 06:26:43 CET 2011		standby
Sat Nov 12 06:27:43 CET 2011		standby
Sat Nov 12 06:28:43 CET 2011		standby
Sat Nov 12 06:29:43 CET 2011		standby
Sat Nov 12 06:30:43 CET 2011		standby
Sat Nov 12 06:31:43 CET 2011		standby
Sat Nov 12 06:32:43 CET 2011		standby
Sat Nov 12 06:33:43 CET 2011		standby
Sat Nov 12 06:34:43 CET 2011		standby
Sat Nov 12 06:35:43 CET 2011		standby
Sat Nov 12 06:36:43 CET 2011		standby
Sat Nov 12 06:37:43 CET 2011		standby
Sat Nov 12 06:38:43 CET 2011		standby
Sat Nov 12 06:39:43 CET 2011		standby
Sat Nov 12 06:40:43 CET 2011		standby
Sat Nov 12 06:41:43 CET 2011		standby
Sat Nov 12 06:42:43 CET 2011		standby
Sat Nov 12 06:43:43 CET 2011		standby
Sat Nov 12 06:44:43 CET 2011		standby
Sat Nov 12 06:45:43 CET 2011		standby
Sat Nov 12 06:46:43 CET 2011		standby
Sat Nov 12 06:47:43 CET 2011		standby
Sat Nov 12 06:48:43 CET 2011		standby
Sat Nov 12 06:49:43 CET 2011		standby
Sat Nov 12 06:50:43 CET 2011		standby
Sat Nov 12 06:51:43 CET 2011		standby
Sat Nov 12 06:52:43 CET 2011		standby
Sat Nov 12 06:53:43 CET 2011		standby
Sat Nov 12 06:54:43 CET 2011		standby
Sat Nov 12 06:55:43 CET 2011		standby
Sat Nov 12 06:56:43 CET 2011		standby
Sat Nov 12 06:57:43 CET 2011		standby
Sat Nov 12 06:58:43 CET 2011		standby
Sat Nov 12 06:59:43 CET 2011		standby
Sat Nov 12 07:00:43 CET 2011		standby
Sat Nov 12 07:01:43 CET 2011		standby
Sat Nov 12 07:02:43 CET 2011		standby
Sat Nov 12 07:03:44 CET 2011		standby
Sat Nov 12 07:04:44 CET 2011		standby
Sat Nov 12 07:05:44 CET 2011		standby
Sat Nov 12 07:06:44 CET 2011		standby
Sat Nov 12 07:07:44 CET 2011		standby
Sat Nov 12 07:08:44 CET 2011		standby
Sat Nov 12 07:09:44 CET 2011		standby
Sat Nov 12 07:10:44 CET 2011		standby
Sat Nov 12 07:11:44 CET 2011		standby
Sat Nov 12 07:12:44 CET 2011		standby
Sat Nov 12 07:13:44 CET 2011		standby
Sat Nov 12 07:14:44 CET 2011		standby
Sat Nov 12 07:15:44 CET 2011		standby
Sat Nov 12 07:16:44 CET 2011		standby
Sat Nov 12 07:17:44 CET 2011		standby
Sat Nov 12 07:18:44 CET 2011		standby
Sat Nov 12 07:19:44 CET 2011		standby
Sat Nov 12 07:20:44 CET 2011		standby
Sat Nov 12 07:21:44 CET 2011		standby
Sat Nov 12 07:22:44 CET 2011		standby
Sat Nov 12 07:23:44 CET 2011		standby
Sat Nov 12 07:24:44 CET 2011		standby
Sat Nov 12 07:25:44 CET 2011		standby
Sat Nov 12 07:26:44 CET 2011		standby
Sat Nov 12 07:27:44 CET 2011		standby
Sat Nov 12 07:28:44 CET 2011		standby
Sat Nov 12 07:29:44 CET 2011		standby
Sat Nov 12 07:30:44 CET 2011		standby
Sat Nov 12 07:31:44 CET 2011		standby
Sat Nov 12 07:32:44 CET 2011		standby
Sat Nov 12 07:33:44 CET 2011		standby
Sat Nov 12 07:34:44 CET 2011		standby
Sat Nov 12 07:35:44 CET 2011		standby
Sat Nov 12 07:36:44 CET 2011		standby
Sat Nov 12 07:37:44 CET 2011		standby
Sat Nov 12 07:38:44 CET 2011		standby
Sat Nov 12 07:39:44 CET 2011		standby
Sat Nov 12 07:40:44 CET 2011		standby
Sat Nov 12 07:41:44 CET 2011		standby
Sat Nov 12 07:42:44 CET 2011		standby
Sat Nov 12 07:43:44 CET 2011		standby
Sat Nov 12 07:44:44 CET 2011		standby
Sat Nov 12 07:45:44 CET 2011		standby
Sat Nov 12 07:46:44 CET 2011		standby
Sat Nov 12 07:47:44 CET 2011		standby
Sat Nov 12 07:48:44 CET 2011		standby
Sat Nov 12 07:49:44 CET 2011		standby
Sat Nov 12 07:50:44 CET 2011		standby
Sat Nov 12 07:51:44 CET 2011		standby
Sat Nov 12 07:52:44 CET 2011		standby
Sat Nov 12 07:53:44 CET 2011		standby
Sat Nov 12 07:54:44 CET 2011		standby
Sat Nov 12 07:55:44 CET 2011		active/idle
CHANGED STATUS: Sat Nov 12 07:55:44 CET 2011	NOW active/idle
Sat Nov 12 07:56:44 CET 2011		active/idle
Sat Nov 12 07:57:44 CET 2011		active/idle
Sat Nov 12 07:58:44 CET 2011		active/idle
Sat Nov 12 07:59:44 CET 2011		active/idle
Sat Nov 12 08:00:44 CET 2011		active/idle
Sat Nov 12 08:01:44 CET 2011		active/idle
Sat Nov 12 08:02:44 CET 2011		active/idle
Sat Nov 12 08:03:44 CET 2011		active/idle
Sat Nov 12 08:04:44 CET 2011		active/idle
Sat Nov 12 08:05:44 CET 2011		active/idle
Sat Nov 12 08:06:44 CET 2011		active/idle
Sat Nov 12 08:07:44 CET 2011		active/idle
Sat Nov 12 08:08:44 CET 2011		active/idle
