QNAP NAS NO STANDBY

Discussion about hard drive spin down (standby) feature of NAS.
Post Reply
MightyAtom
Getting the hang of things
Posts: 65
Joined: Mon Mar 21, 2011 2:05 pm

Re: QNAP NAS NO STANDBY

Post by MightyAtom »

Schumaku

You seem to be in some sort of minor denial about this. I don't doubt that your systems work fine. I am happily prepared to fully believe you when you say that they do.

Some people's systems do not work. You do not seem prepared to believe that this is the case.

1) I have followed the blkdevmonitor process and I have emailed results directly to someone at QNAP. They advised that I need to turn all the services off. This contradicts the results you get but there you go, advice straight from the supplier. I have also unplugged the network cable and it made no difference. Still no spin down. What network service could possibly be keeping the hard disks from spinning down if the network is not actually connected? So I stand by the view that this aspect of the QNAP is defective

2) Call it a rant if you want. Probably is. Not unreasonably. I spent $1000 or something on a box that doesn't do what it says. More to the point it is a known problem that lots of other people have and it's not getting any attention

3) OK it's a community forum. But QNAP people frequently post on it. And I asked that specifically to respond to this thread

4) Two points. One - i don't think that having to shut down the bulk of the functionality should really amount to a troubleshooting process but I take your point that you would do this to localise the problem. I have done it. Others have done it. It didn't localise the problem. Two - you are missing the point of the statement, the key thing here is how come some people have this problem while others are running all sorts of services on their box and do not

Regards
User avatar
schumaku
Guru
Posts: 43579
Joined: Mon Jan 21, 2008 4:41 pm
Location: Kloten (Zurich), Switzerland -- Skype: schumaku
Contact:

Re: QNAP NAS NO STANDBY

Post by schumaku »

MightyAtom wrote:You seem to be in some sort of minor denial about this.
No, not at all - to long in IT business ... no "we never heard about that" or "you ar the first user complaining" replies at all... Don't argue politically with me - it won't help. I do _not_ disagree the NAS HDD could - under some conditions - fail to spin-down, ok?
MightyAtom wrote:1) I have followed the blkdevmonitor process and I have emailed results directly to someone at QNAP.
Also post it to the forum... Try to give a most complee description of the firmware version and the services active, including the automatic router configuration - I know it's a pain as there is no single view of everything going on.
MightyAtom wrote:They advised that I need to turn all the services off.
That must be as a part of the debug process - I don't know how QNAP support does address such queries.
MightyAtom wrote:I have also unplugged the network cable and it made no difference. Still no spin down. What network service could possibly be keeping the hard disks from spinning down if the network is not actually connected?
There can be plenty of reasons, why unplugging the network migth not help - or cause even more problems.
MightyAtom wrote:2) Call it a rant if you want. ... More to the point it is a known problem that lots of other people have and it's not getting any attention
Have seen many reports and complaints. The majority coud be clearly assigned to active services - caused by incloming connections, caused by exhaustive loging, caused by faultly or agressively working clients ("is the server still there testing"), and so on. In some series of postings, there were clear indications of a firmware bug(s), too.
MightyAtom wrote:3) OK it's a community forum. But QNAP people frequently post on it. And I asked that specifically to respond to this thread
This might be related to the QNAP people regualrely follow the forum - beeing product management, marketing, ... not that often I see postings from support, QA, or RD people. Simply to much to follow during the high-pressue daily business I guess.
xavierh
Experience counts
Posts: 1118
Joined: Wed Jan 30, 2008 6:15 am
Location: Denton, Texas

Re: QNAP NAS NO STANDBY

Post by xavierh »

MightyAtom wrote:So this issue is at stalemate.

Some people have the problem and some don't.

The people that don't have the problem can't help the people who do because the advice doesn't work ie our results are different

QNAP remain silent and unresponsive on this thread. Via other threads/emails they suggest all services are shut-down - something that the people here who don't have the problem have not done.

Brilliant.
Could you check the stuff that I wrote in regards to the master browser in samba. let us know if it helps.

QNAP TVS-951xQTS 5.0.0.1986 build 20220324 OS Storage Pool: Samsung 860 EVO 250GB SSD x 4 (RAID 5), Data Storage Pool: WD WD30EFRX (Red) 3TB x 4 (RAID 5), 16GB RAM WD Easystore 10TB External USB 3.0 Services: SMB, Appletalk, QPKG: Container Station, HBS 3
QNAP TS-453AQTS 5.0.0.1986 build 20220324 Services: SMB, HBS 3
Network: UDM, UDM Beacon, Unifi 8 Port Switch x 3, Flex Mini Switch, In Wall AP
marc.garcia
Easy as a breeze
Posts: 314
Joined: Sun Aug 09, 2009 3:36 am

Re: QNAP NAS NO STANDBY

Post by marc.garcia »

MightyAtom wrote:Schumaku

You seem to be in some sort of minor denial about this. I don't doubt that your systems work fine. I am happily prepared to fully believe you when you say that they do.

Some people's systems do not work. You do not seem prepared to believe that this is the case.

1) I have followed the blkdevmonitor process and I have emailed results directly to someone at QNAP. They advised that I need to turn all the services off. This contradicts the results you get but there you go, advice straight from the supplier. I have also unplugged the network cable and it made no difference. Still no spin down. What network service could possibly be keeping the hard disks from spinning down if the network is not actually connected? So I stand by the view that this aspect of the QNAP is defective
Hi there MightyAtom, I'm on the same boat here. I contacted qnap support and I was also requested to provide that very same output... They asked me to turn off all the existing services... I too feel upset about how support tackles problems... it's like if you were advised to dump your car forever when you hear a noise coming from the engine :(

2) Call it a rant if you want. Probably is. Not unreasonably. I spent $1000 or something on a box that doesn't do what it says. More to the point it is a known problem that lots of other people have and it's not getting any attention
well, the box does what it says, but some of us are having troubles with this particular feature... we need to figure out what is going on.
3) OK it's a community forum. But QNAP people frequently post on it. And I asked that specifically to respond to this thread

4) Two points. One - i don't think that having to shut down the bulk of the functionality should really amount to a troubleshooting process but I take your point that you would do this to localise the problem. I have done it. Others have done it. It didn't localise the problem. Two - you are missing the point of the statement, the key thing here is how come some people have this problem while others are running all sorts of services on their box and do not

Regards
Anybody willing to assist me? I'm at a dead end too :(
marc.garcia
Easy as a breeze
Posts: 314
Joined: Sun Aug 09, 2009 3:36 am

Re: QNAP NAS NO STANDBY

Post by marc.garcia »

schumaku wrote:Also post it to the forum... Try to give a most complee description of the firmware version and the services active, including the automatic router configuration - I know it's a pain as there is no single view of everything going on.
Hi there schumaku,

I'm posting here the output following your suggestion. I'm on firmware 3.5.0 and my NAS model is TS-239 Pro with 1 TB disks (picked out from the compatibility list). I would so much appreciate your help...

Code: Select all

6
5
4
3
2
1

/dev/sda:
 issuing standby command
 setting standby immediately.

/dev/sdb:
 issuing standby command
 setting standby immediately.
/dev/sdc: No such device or address
/dev/sdd: No such device or address
/dev/sde: No such device or address
Countdown:
10
9
8
7
6
5
4
3
2
1

/dev/sda:
 issuing standby command
 setting standby immediately.

/dev/sdb:
 issuing standby command
 setting standby immediately.
/dev/sdc: No such device or address
/dev/sdd: No such device or address
/dev/sde: No such device or address
Countdown:
10
9
8
7
6
5
4
3
2
1

/dev/sda:
 issuing standby command
 setting standby immediately.

/dev/sdb:
 issuing standby command
 setting standby immediately.
/dev/sdc: No such device or address
/dev/sdd: No such device or address
/dev/sde: No such device or address
Countdown:
10
9
8
7
6
5
4
3
2
1

/dev/sda:
 issuing standby command
 setting standby immediately.

/dev/sdb:
 issuing standby command
 setting standby immediately.
/dev/sdc: No such device or address
/dev/sdd: No such device or address
/dev/sde: No such device or address
 drive state is:  active/idle
smbd(16486): dirtied inode 50151446 (connections.tdb) on md0
smbd(16486): dirtied inode 50151446 (connections.tdb) on md0
smbd(16486): dirtied inode 13314 (smbpasswd) on md9
qLogEngined(19569): dirtied inode 19923 (conn.log) on md9
qLogEngined(19569): dirtied inode 19934 (conn.log-journal) on md9
qLogEngined(19569): WRITE block 802816 on md9
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
kjournald(1983): WRITE block 974934272 on md0
md0_raid1(1957): WRITE block 1950387200 on sda3
md0_raid1(1957): WRITE block 1950387200 on sdb3
flush-9:9(16489): WRITE block 802824 on md9
flush-9:0(16490): WRITE block 1605043144 on md0
kjournald(1636): WRITE block 545056 on md9
md9_raid1(1090): WRITE block 1060096 on sda1
md9_raid1(1090): WRITE block 1060096 on sdb1
kjournald(1983): WRITE block 974934280 on md0
flush-9:0(16490): WRITE block 1605042368 on md0
flush-9:9(16489): WRITE block 802832 on md9
flush-9:9(16489): WRITE block 802840 on md9
flush-9:9(16489): WRITE block 802848 on md9
flush-9:9(16489): WRITE block 802856 on md9
flush-9:9(16489): WRITE block 802864 on md9
flush-9:9(16489): WRITE block 802872 on md9
kjournald(1636): WRITE block 545064 on md9
kjournald(1636): WRITE block 545072 on md9
kjournald(1636): WRITE block 545080 on md9
kjournald(1636): WRITE block 545088 on md9
kjournald(1636): WRITE block 545096 on md9
kjournald(1636): WRITE block 545104 on md9
kjournald(1983): WRITE block 974934288 on md0
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
md9_raid1(1090): WRITE block 1060128 on sda1
md9_raid1(1090): WRITE block 1060128 on sdb1
---counter=42---
Countdown:
10
9
8
7
6
5
4
3
2
1

/dev/sda:
 issuing standby command
 setting standby immediately.

/dev/sdb:
 issuing standby command
 setting standby immediately.
/dev/sdc: No such device or address
/dev/sdd: No such device or address
/dev/sde: No such device or address
qLogEngined(19569): WRITE block 1004624 on md9
qLogEngined(19569): WRITE block 1004864 on md9
qLogEngined(19569): WRITE block 1004880 on md9
qLogEngined(19569): WRITE block 1004888 on md9
qLogEngined(19569): WRITE block 1005584 on md9
md9_raid1(1090): WRITE block 1060128 on sda1
md9_raid1(1090): WRITE block 1060128 on sdb1
kjournald(1636): WRITE block 545152 on md9
kjournald(1636): WRITE block 545160 on md9
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
kjournald(1636): WRITE block 545168 on md9
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
qLogEngined(19569): dirtied inode 19934 (?) on md9
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060096 on sda1
md9_raid1(1090): WRITE block 1060096 on sdb1
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
md9_raid1(1090): WRITE block 1060128 on sda1
md9_raid1(1090): WRITE block 1060128 on sdb1
flush-9:0(16490): WRITE block 1604845592 on md0
md0_raid1(1957): WRITE block 1950387200 on sda3
md0_raid1(1957): WRITE block 1950387200 on sdb3
md0_raid1(1957): WRITE block 1950387200 on sda3
md0_raid1(1957): WRITE block 1950387200 on sdb3
flush-9:9(16489): WRITE block 524320 on md9
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060096 on sda1
md9_raid1(1090): WRITE block 1060096 on sdb1
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
kjournald(1636): WRITE block 545176 on md9
kjournald(1636): WRITE block 545184 on md9
kjournald(1636): WRITE block 545192 on md9
kjournald(1636): WRITE block 545200 on md9
kjournald(1636): WRITE block 545208 on md9
kjournald(1636): WRITE block 545216 on md9
kjournald(1636): WRITE block 545224 on md9
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
kjournald(1636): WRITE block 545232 on md9
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060096 on sda1
md9_raid1(1090): WRITE block 1060096 on sdb1
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060120 on sda1
md9_raid1(1090): WRITE block 1060120 on sdb1
flush-9:9(16489): WRITE block 0 on md9
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060096 on sda1
md9_raid1(1090): WRITE block 1060096 on sdb1
flush-9:9(16489): WRITE block 8 on md9
flush-9:9(16489): WRITE block 786704 on md9
flush-9:9(16489): WRITE block 786712 on md9
flush-9:9(16489): WRITE block 786720 on md9
flush-9:9(16489): WRITE block 884736 on md9
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060128 on sda1
md9_raid1(1090): WRITE block 1060128 on sdb1
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060096 on sda1
md9_raid1(1090): WRITE block 1060096 on sdb1
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060104 on sda1
md9_raid1(1090): WRITE block 1060104 on sdb1
md9_raid1(1090): WRITE block 1060128 on sda1
md9_raid1(1090): WRITE block 1060128 on sdb1
---counter=43---
Countdown:
10
9
8
7
6
5
4
3
2
1

/dev/sda:
 issuing standby command
 setting standby immediately.

/dev/sdb:
 issuing standby command
 setting standby immediately.
/dev/sdc: No such device or address
/dev/sdd: No such device or address
/dev/sde: No such device or address
---counter=44---
Countdown:
10
9
8
7
^C
TonyPh12345
Been there, done that
Posts: 738
Joined: Tue Jul 13, 2010 11:53 pm

Re: QNAP NAS NO STANDBY

Post by TonyPh12345 »

@marc.garcia:

That's an easy one.

1) A SAMBA client accessed your NAS; connections.tdb was updated, and smbpasswd was checked.
2) That connection was LOGGED to the NAS Logs, thus the write to conn.log and conn.log-journal. Thus, a check of that log in the QNAP's admin UI will tell you who and when.
3) Also a WRITE to an unknown inode by the process qLogEngined.
marc.garcia
Easy as a breeze
Posts: 314
Joined: Sun Aug 09, 2009 3:36 am

Re: QNAP NAS NO STANDBY

Post by marc.garcia »

@TonyPh12345,

frankly, in this case I can't rule out that SAMBA connection :(

but look, I can confirm that for instance the day before yesterday nobody loged in between 9:25 and 20:25 (I'm copying this from the GUI).

Code: Select all

	 2011-10-31	 20:40:03	 marc	 192.168.0.14	 ---	 AFP	 ---	 Login OK
	 2011-10-31	 20:25:34	 admin	 192.168.0.14	 ---	 SSH	 ---	 Login OK
	 2011-10-31	 09:25:50	 guest	 192.168.0.14	 localhost	 SAMBA	 ---	 Login OK
	 2011-10-31	 09:15:09	 guest	 192.168.0.14	 localhost	 SAMBA	 ---	 Login OK
	 2011-10-31	 09:09:49	 guest	 192.168.0.14	 localhost	 SAMBA	 ---	 Login OK
I've come up myself with a script that continuously monitors hdparam on the disks throughout the day. I had to do that because I didn't know how to move forward. Have a look and see that the disk is waking up while nobody is logging in... There must be a process waking up the disk... The problem is that I don't know how to analyze what exactly is happening when the disk becomes active... would it make sense for me to configure my script to run blkmonitor.sh thing when the disk becomes active maybe?

Code: Select all

Mon Oct 31 09:00:22 CET 2011		standby
Mon Oct 31 09:01:22 CET 2011		active/idle
CHANGED STATUS: Mon Oct 31 09:01:22 CET 2011	NOW active/idle
Mon Oct 31 09:02:22 CET 2011		active/idle
Mon Oct 31 09:03:22 CET 2011		active/idle
Mon Oct 31 09:04:22 CET 2011		active/idle
Mon Oct 31 09:05:22 CET 2011		active/idle
Mon Oct 31 09:06:22 CET 2011		active/idle
Mon Oct 31 09:07:22 CET 2011		active/idle
Mon Oct 31 09:08:22 CET 2011		active/idle
Mon Oct 31 09:09:22 CET 2011		active/idle
Mon Oct 31 09:10:22 CET 2011		active/idle
Mon Oct 31 09:11:22 CET 2011		active/idle
Mon Oct 31 09:12:22 CET 2011		active/idle
Mon Oct 31 09:13:22 CET 2011		active/idle
Mon Oct 31 09:14:22 CET 2011		active/idle
Mon Oct 31 09:15:22 CET 2011		active/idle
Mon Oct 31 09:16:22 CET 2011		active/idle
Mon Oct 31 09:17:22 CET 2011		active/idle
Mon Oct 31 09:18:22 CET 2011		active/idle
Mon Oct 31 09:19:22 CET 2011		active/idle
Mon Oct 31 09:20:22 CET 2011		active/idle
Mon Oct 31 09:21:22 CET 2011		active/idle
Mon Oct 31 09:22:23 CET 2011		active/idle
Mon Oct 31 09:23:23 CET 2011		active/idle
Mon Oct 31 09:24:23 CET 2011		active/idle
Mon Oct 31 09:25:23 CET 2011		active/idle
Mon Oct 31 09:26:23 CET 2011		active/idle
Mon Oct 31 09:27:23 CET 2011		active/idle
Mon Oct 31 09:28:23 CET 2011		active/idle
Mon Oct 31 09:29:23 CET 2011		active/idle
Mon Oct 31 09:30:23 CET 2011		active/idle
Mon Oct 31 09:31:23 CET 2011		active/idle
Mon Oct 31 09:32:23 CET 2011		active/idle
Mon Oct 31 09:33:23 CET 2011		active/idle
Mon Oct 31 09:34:23 CET 2011		active/idle
Mon Oct 31 09:35:23 CET 2011		active/idle
Mon Oct 31 09:36:23 CET 2011		active/idle
Mon Oct 31 09:37:23 CET 2011		active/idle
Mon Oct 31 09:38:23 CET 2011		active/idle
Mon Oct 31 09:39:23 CET 2011		active/idle
Mon Oct 31 09:40:23 CET 2011		active/idle
Mon Oct 31 09:41:23 CET 2011		standby
CHANGED STATUS: Mon Oct 31 09:41:23 CET 2011	NOW standby
Mon Oct 31 09:42:23 CET 2011		standby
Mon Oct 31 09:43:23 CET 2011		standby
Mon Oct 31 09:44:23 CET 2011		standby
Mon Oct 31 09:45:23 CET 2011		standby
Mon Oct 31 09:46:23 CET 2011		standby
Mon Oct 31 09:47:23 CET 2011		standby
Mon Oct 31 09:48:23 CET 2011		standby
Mon Oct 31 09:49:23 CET 2011		standby
Mon Oct 31 09:50:23 CET 2011		standby
Mon Oct 31 09:51:23 CET 2011		standby
Mon Oct 31 09:52:23 CET 2011		standby
Mon Oct 31 09:53:23 CET 2011		standby
Mon Oct 31 09:54:23 CET 2011		standby
Mon Oct 31 09:55:23 CET 2011		standby
Mon Oct 31 09:56:23 CET 2011		standby
Mon Oct 31 09:57:23 CET 2011		standby
Mon Oct 31 09:58:23 CET 2011		standby
Mon Oct 31 09:59:23 CET 2011		standby
Mon Oct 31 10:00:23 CET 2011		standby
Mon Oct 31 10:01:23 CET 2011		standby
Mon Oct 31 10:02:23 CET 2011		standby
Mon Oct 31 10:03:23 CET 2011		standby
Mon Oct 31 10:04:24 CET 2011		standby
Mon Oct 31 10:05:24 CET 2011		standby
Mon Oct 31 10:06:24 CET 2011		standby
Mon Oct 31 10:07:24 CET 2011		standby
Mon Oct 31 10:08:24 CET 2011		standby
Mon Oct 31 10:09:24 CET 2011		standby
Mon Oct 31 10:10:24 CET 2011		standby
Mon Oct 31 10:11:24 CET 2011		standby
Mon Oct 31 10:12:24 CET 2011		standby
Mon Oct 31 10:13:24 CET 2011		standby
Mon Oct 31 10:14:24 CET 2011		standby
Mon Oct 31 10:15:24 CET 2011		standby
Mon Oct 31 10:16:24 CET 2011		standby
Mon Oct 31 10:17:24 CET 2011		standby
Mon Oct 31 10:18:24 CET 2011		standby
Mon Oct 31 10:19:24 CET 2011		standby
Mon Oct 31 10:20:24 CET 2011		standby
Mon Oct 31 10:21:24 CET 2011		standby
Mon Oct 31 10:22:24 CET 2011		standby
Mon Oct 31 10:23:24 CET 2011		standby
Mon Oct 31 10:24:24 CET 2011		standby
Mon Oct 31 10:25:24 CET 2011		standby
Mon Oct 31 10:26:24 CET 2011		standby
Mon Oct 31 10:27:24 CET 2011		standby
Mon Oct 31 10:28:24 CET 2011		standby
Mon Oct 31 10:29:24 CET 2011		standby
Mon Oct 31 10:30:24 CET 2011		standby
Mon Oct 31 10:31:24 CET 2011		standby
Mon Oct 31 10:32:24 CET 2011		standby
Mon Oct 31 10:33:24 CET 2011		standby
Mon Oct 31 10:34:24 CET 2011		standby
Mon Oct 31 10:35:24 CET 2011		standby
Mon Oct 31 10:36:24 CET 2011		standby
Mon Oct 31 10:37:24 CET 2011		standby
Mon Oct 31 10:38:24 CET 2011		standby
Mon Oct 31 10:39:24 CET 2011		standby
Mon Oct 31 10:40:24 CET 2011		standby
Mon Oct 31 10:41:24 CET 2011		standby
Mon Oct 31 10:42:24 CET 2011		standby
Mon Oct 31 10:43:24 CET 2011		standby
Mon Oct 31 10:44:24 CET 2011		standby
Mon Oct 31 10:45:24 CET 2011		standby
Mon Oct 31 10:46:24 CET 2011		standby
Mon Oct 31 10:47:24 CET 2011		standby
Mon Oct 31 10:48:24 CET 2011		standby
Mon Oct 31 10:49:24 CET 2011		standby
Mon Oct 31 10:50:24 CET 2011		standby
Mon Oct 31 10:51:24 CET 2011		standby
Mon Oct 31 10:52:24 CET 2011		standby
Mon Oct 31 10:53:24 CET 2011		standby
Mon Oct 31 10:54:24 CET 2011		standby
Mon Oct 31 10:55:24 CET 2011		standby
Mon Oct 31 10:56:24 CET 2011		standby
Mon Oct 31 10:57:24 CET 2011		standby
Mon Oct 31 10:58:24 CET 2011		standby
Mon Oct 31 10:59:24 CET 2011		standby
Mon Oct 31 11:00:24 CET 2011		standby
Mon Oct 31 11:01:24 CET 2011		standby
Mon Oct 31 11:02:24 CET 2011		standby
Mon Oct 31 11:03:24 CET 2011		standby
Mon Oct 31 11:04:24 CET 2011		standby
Mon Oct 31 11:05:24 CET 2011		standby
Mon Oct 31 11:06:24 CET 2011		standby
Mon Oct 31 11:07:24 CET 2011		standby
Mon Oct 31 11:08:24 CET 2011		standby
Mon Oct 31 11:09:24 CET 2011		standby
Mon Oct 31 11:10:24 CET 2011		standby
Mon Oct 31 11:11:24 CET 2011		active/idle
CHANGED STATUS: Mon Oct 31 11:11:24 CET 2011	NOW active/idle
Mon Oct 31 11:12:24 CET 2011		active/idle
Mon Oct 31 11:13:24 CET 2011		active/idle
Mon Oct 31 11:14:24 CET 2011		active/idle
Mon Oct 31 11:15:24 CET 2011		active/idle
Mon Oct 31 11:16:24 CET 2011		active/idle
Mon Oct 31 11:17:24 CET 2011		active/idle
Mon Oct 31 11:18:24 CET 2011		active/idle
Mon Oct 31 11:19:24 CET 2011		active/idle
Mon Oct 31 11:20:24 CET 2011		active/idle
Mon Oct 31 11:21:24 CET 2011		active/idle
Mon Oct 31 11:22:24 CET 2011		active/idle
Mon Oct 31 11:23:24 CET 2011		active/idle
Mon Oct 31 11:24:24 CET 2011		active/idle
Mon Oct 31 11:25:24 CET 2011		active/idle
Mon Oct 31 11:26:24 CET 2011		standby
CHANGED STATUS: Mon Oct 31 11:26:24 CET 2011	NOW standby
Mon Oct 31 11:27:25 CET 2011		standby
Mon Oct 31 11:28:25 CET 2011		standby
Mon Oct 31 11:29:25 CET 2011		standby
Mon Oct 31 11:30:25 CET 2011		standby
Mon Oct 31 11:31:25 CET 2011		standby
Mon Oct 31 11:32:25 CET 2011		standby
Mon Oct 31 11:33:25 CET 2011		standby
Mon Oct 31 11:34:25 CET 2011		standby
Mon Oct 31 11:35:25 CET 2011		standby
Mon Oct 31 11:36:25 CET 2011		standby
Mon Oct 31 11:37:25 CET 2011		standby
Mon Oct 31 11:38:25 CET 2011		standby
Mon Oct 31 11:39:25 CET 2011		standby
Mon Oct 31 11:40:25 CET 2011		standby
Mon Oct 31 11:41:25 CET 2011		standby
Mon Oct 31 11:42:25 CET 2011		standby
Mon Oct 31 11:43:25 CET 2011		standby
Mon Oct 31 11:44:25 CET 2011		standby
Mon Oct 31 11:45:25 CET 2011		standby
Mon Oct 31 11:46:25 CET 2011		standby
Mon Oct 31 11:47:25 CET 2011		standby
Mon Oct 31 11:48:25 CET 2011		standby
Mon Oct 31 11:49:25 CET 2011		standby
Mon Oct 31 11:50:25 CET 2011		standby
Mon Oct 31 11:51:25 CET 2011		standby
Mon Oct 31 11:52:25 CET 2011		standby
Mon Oct 31 11:53:25 CET 2011		standby
Mon Oct 31 11:54:25 CET 2011		standby
Mon Oct 31 11:55:25 CET 2011		standby
Mon Oct 31 11:56:25 CET 2011		standby
Mon Oct 31 11:57:25 CET 2011		standby
Mon Oct 31 11:58:25 CET 2011		standby
Mon Oct 31 11:59:25 CET 2011		standby
Mon Oct 31 12:00:25 CET 2011		standby
Mon Oct 31 12:01:25 CET 2011		standby
Mon Oct 31 12:02:25 CET 2011		standby
Mon Oct 31 12:03:25 CET 2011		standby
Mon Oct 31 12:04:25 CET 2011		standby
Mon Oct 31 12:05:25 CET 2011		standby
Mon Oct 31 12:06:25 CET 2011		standby
Mon Oct 31 12:07:25 CET 2011		standby
Mon Oct 31 12:08:25 CET 2011		standby
Mon Oct 31 12:09:25 CET 2011		standby
Mon Oct 31 12:10:25 CET 2011		standby
Mon Oct 31 12:11:25 CET 2011		standby
Mon Oct 31 12:12:25 CET 2011		standby
Mon Oct 31 12:13:25 CET 2011		standby
Mon Oct 31 12:14:25 CET 2011		standby
Mon Oct 31 12:15:26 CET 2011		standby
Mon Oct 31 12:16:26 CET 2011		standby
Mon Oct 31 12:17:26 CET 2011		standby
Mon Oct 31 12:18:26 CET 2011		standby
Mon Oct 31 12:19:26 CET 2011		standby
Mon Oct 31 12:20:26 CET 2011		standby
Mon Oct 31 12:21:26 CET 2011		standby
Mon Oct 31 12:22:26 CET 2011		standby
Mon Oct 31 12:23:26 CET 2011		standby
Mon Oct 31 12:24:26 CET 2011		standby
Mon Oct 31 12:25:26 CET 2011		standby
Mon Oct 31 12:26:26 CET 2011		standby
Mon Oct 31 12:27:26 CET 2011		standby
Mon Oct 31 12:28:26 CET 2011		standby
Mon Oct 31 12:29:26 CET 2011		standby
Mon Oct 31 12:30:26 CET 2011		standby
Mon Oct 31 12:31:26 CET 2011		standby
Mon Oct 31 12:32:26 CET 2011		standby
Mon Oct 31 12:33:26 CET 2011		standby
Mon Oct 31 12:34:26 CET 2011		standby
Mon Oct 31 12:35:26 CET 2011		standby
Mon Oct 31 12:36:26 CET 2011		standby
Mon Oct 31 12:37:26 CET 2011		standby
Mon Oct 31 12:38:26 CET 2011		standby
Mon Oct 31 12:39:26 CET 2011		standby
Mon Oct 31 12:40:26 CET 2011		standby
Mon Oct 31 12:41:26 CET 2011		standby
