4x1TB m.2 cache raid type

Questions about SNMP, Power, System, Logs, disk, & RAID.
Post Reply
Midknight
Know my way around
Posts: 110
Joined: Fri Mar 23, 2018 6:40 am

4x1TB m.2 cache raid type

Post by Midknight »

TS-EC1680U
2x REX-1620U-RP

I've always ran 4x1TB SSD 970 EVO as raid 6 for the cache using a QM2-4P-284

Currently set Cache "all" though have set it on 1, 2, and 16MB to see any negative or positive with each, but don't really see any difference here.

But today I thought I'd change the cache to raid 10 for a look and see, usable space is the same of course, performance, hard to say at this stage.

But I was thinking that possibly there wouldn't be much difference in either concerning the high read/write and IOP's of the m.2 anyway, so thought I'd post the above just to get some thoughts from others here what you think about raid 6 or 10 with this hardware?

To me the main big differences are either 2 drive losses for raid 6 or 1 drive loss per pair.
Last edited by Midknight on Fri Sep 20, 2019 12:04 pm, edited 1 time in total.
User avatar
Toxic17
Ask me anything
Posts: 6482
Joined: Tue Jan 25, 2011 11:41 pm
Location: Planet Earth
Contact:

Re: 4x1TB m.2 cache raid type

Post by Toxic17 »

most people dont see much improvement in the way of SSD Caching. A better option is use the SSD's as the initial Volume and install the system data onto that volume, allowing your Apps to respond much quicker than on a standard NAS disk system volume.
Regards Simon

Qnap Downloads
MyQNap.Org Repository
Submit a ticket • QNAP Helpdesk
QNAP Tutorials, User Manuals, FAQs, Downloads, Wiki
When you ask a question, please include the following


NAS: TS-673A QuTS hero h5.1.2.2534 • TS-121 4.3.3.2420 • APC Back-UPS ES 700G
Network: VM Hub3: 500/50 • UniFi UDM Pro: 3.2.9 • UniFi Network Controller: 8.0.28
USW-Aggregation: 6.6.61 • US-16-150W: 6.6.61 • 2x USW Mini Flex 2.0.0 • UniFi AC Pro 6.6.62 • UniFi U6-LR 6.6.62
UniFi Protect: 2.11.21/8TB Skyhawk AI • 3x G3 Instants: 4.69.55 • UniFi G3 Flex: 4.69.55 • UniFi G5 Flex: 4.69.55
Midknight
Know my way around
Posts: 110
Joined: Fri Mar 23, 2018 6:40 am

Re: 4x1TB m.2 cache raid type

Post by Midknight »

I agree with the install yes, but I get big difference in performance, as file copies are in the 500MB to 1GB second mark

If I was starting fresh again, I would install OS on ssd pool, and data on hdd pool. But that won't be happening.

But that's not what this question is about.
User avatar
Toxic17
Ask me anything
Posts: 6482
Joined: Tue Jan 25, 2011 11:41 pm
Location: Planet Earth
Contact:

Re: 4x1TB m.2 cache raid type

Post by Toxic17 »

if you want to see some internal speed tests run the following and see if there is much difference in different setups you are trying.

SSH:

Code: Select all

qcli_storage -T force=1

Code: Select all

qcli_storage -t force=1

as an example on my system:

Code: Select all

[~] # qcli_storage -T force=1
fio test command for physical disk: /sbin/fio --filename=test_device --direct=1 --rw=read --bs=1M --runtime=15 --name=test-read --ioengine=libaio --iodept                                                       h=32 &>/tmp/qcli_storage.log
Start testing!
Performance test is finished 100.000%...
Enclosure  Port  Sys_Name          Throughput    Type      Size      Alias             Signature   Partitions  Model
NAS_HOST   1     /dev/nvme0n1      759.74 MB/s   SSD:cache 232.89 GB M.2 SSD 1         QNAP FLEX   6           Samsung SSD 960 EVO 250GB
NAS_HOST   2     /dev/nvme1n1      757.33 MB/s   SSD:cache 232.89 GB M.2 SSD 2         QNAP FLEX   6           Samsung SSD 960 EVO 250GB
NAS_HOST   3     /dev/sdd          484.00 MB/s   SSD:data  465.76 GB Disk 1            QNAP FLEX   5           WDC WDS500G1R0A-68A4W0
NAS_HOST   4     /dev/sdc          481.84 MB/s   SSD:data  465.76 GB Disk 2            QNAP FLEX   5           WDC WDS500G1R0A-68A4W0
NAS_HOST   5     /dev/sdb          134.35 MB/s   HDD:data  2.73 TB   Disk 3            QNAP FLEX   5           WDC WD30EFRX-68EUZN0
NAS_HOST   6     /dev/sda          132.40 MB/s   HDD:data  2.73 TB   Disk 4            QNAP FLEX   5           WDC WD30EFRX-68EUZN0
NAS_HOST   7     /dev/sde          129.68 MB/s   HDD:data  2.73 TB   Disk 5            QNAP FLEX   5           WDC WD30EFRX-68EUZN0
NAS_HOST   8     /dev/sdf          137.43 MB/s   HDD:data  2.73 TB   Disk 6            QNAP FLEX   5           WDC WD30EFRX-68EUZN0
[~] # qcli_storage -t force=1
fio test command for File system: /sbin/fio --filename=test_device/qcli_storage --direct=0 --rw=read --bs=1M --runtime=15 --name=test-read --ioengine=libaio --iodepth=32 --size=128m &>/tmp/qcli_storage.log
Start testing!
Performance test is finished 100.000%...
VolID   SharedFolderName    Pool     Mapping_Name            Mount_Path                    FS_Throughput
2       Public              1        zpool1/zfs2             /share/ZFS2_DATA              1.07 GB/s
3       Recordings          1        zpool1/zfs3             /share/ZFS3_DATA              927.54 MB/s
4       homes               1        zpool1/zfs18            /share/ZFS18_DATA             748.54 MB/s
5       htdocs              1        zpool1/zfs19            /share/ZFS19_DATA             116.15 MB/s
6       Download            2        zpool2/zfs20            /share/ZFS20_DATA             2.78 GB/s
7       db_backup           1        zpool1/zfs21            /share/ZFS21_DATA             160.40 MB/s
8       Images              2        zpool2/zfs22            /share/ZFS22_DATA             3.91 GB/s
9       Files               2        zpool2/zfs23            /share/ZFS23_DATA             3.21 GB/s
10      Valerie             2        zpool2/zfs24            /share/ZFS24_DATA             621.36 MB/s
11      CumulusMX_BKUP      1        zpool1/zfs25            /share/ZFS25_DATA             618.36 MB/s
12      Web                 1        zpool1/zfs29            /share/ZFS29_DATA             727.27 MB/s
13      Multimedia          2        zpool2/zfs31            /share/ZFS31_DATA             3.29 GB/s
Regards Simon

Qnap Downloads
MyQNap.Org Repository
Submit a ticket • QNAP Helpdesk
QNAP Tutorials, User Manuals, FAQs, Downloads, Wiki
When you ask a question, please include the following


NAS: TS-673A QuTS hero h5.1.2.2534 • TS-121 4.3.3.2420 • APC Back-UPS ES 700G
Network: VM Hub3: 500/50 • UniFi UDM Pro: 3.2.9 • UniFi Network Controller: 8.0.28
USW-Aggregation: 6.6.61 • US-16-150W: 6.6.61 • 2x USW Mini Flex 2.0.0 • UniFi AC Pro 6.6.62 • UniFi U6-LR 6.6.62
UniFi Protect: 2.11.21/8TB Skyhawk AI • 3x G3 Instants: 4.69.55 • UniFi G3 Flex: 4.69.55 • UniFi G5 Flex: 4.69.55
Midknight
Know my way around
Posts: 110
Joined: Fri Mar 23, 2018 6:40 am

Re: 4x1TB m.2 cache raid type

Post by Midknight »

thanks Toxic17, thats really nice info.

ill turn the cache off, test, then repeat with cache raid 6 and then 10 and see what we get.

heres some interesting figures, specially for those who think there no benefit from using cache, looking at the FS_Throughput

The tests done with the cache turned on was in sync from being created, as its like a 6+ hour wait for it to complete, so that may impact the performance slighty, but its a guide line

CACHE TURNED OFF
Performance test is finished 100.000%...
Enclosure Port Sys_Name Throughput RAID RAID_Type RAID_Throughput Pool
NAS_HOST 1 /dev/sdc 163.34 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 2 /dev/sdd 164.78 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 3 /dev/sde 166.14 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 4 /dev/sdf 163.84 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 5 /dev/sdg 172.73 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 6 /dev/sdh 170.12 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 7 /dev/sdi 165.44 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 8 /dev/sdj 160.67 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 9 /dev/sdp 184.39 MB/s -- -- -- --
NAS_HOST 10 /dev/sdo 169.93 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 11 /dev/sdk 166.96 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 12 /dev/sdl 168.56 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 13 /dev/sdr 167.70 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 14 /dev/sdq 169.85 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 15 /dev/sdm 175.31 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST 16 /dev/sdn 163.38 MB/s /dev/md1 RAID 6 1.54 GB/s 1
NAS_HOST C1 /dev/sda 441.92 MB/s /dev/md4 RAID 0 874.01 MB/s 289
NAS_HOST C2 /dev/sdb 421.54 MB/s /dev/md4 RAID 0 874.01 MB/s 289
NAS_HOST P1-1 /dev/nvme0n1 1.54 GB/s -- -- -- --
NAS_HOST P1-2 /dev/nvme2n1 1.54 GB/s -- -- -- --
NAS_HOST P1-3 /dev/nvme1n1 1.53 GB/s -- -- -- --
NAS_HOST P1-4 /dev/nvme3n1 1.53 GB/s -- -- -- --
REXP#1 1 /dev/sdai 185.58 MB/s /dev/md5 RAID 6 1.30 GB/s 1
REXP#1 2 /dev/sdat 183.18 MB/s /dev/md5 RAID 6 1.30 GB/s 1
REXP#1 3 /dev/sdas 190.58 MB/s /dev/md5 RAID 6 1.30 GB/s 1
REXP#1 4 /dev/sdax 198.56 MB/s /dev/md5 RAID 6 1.30 GB/s 1
REXP#1 5 /dev/sdaj 202.24 MB/s /dev/md5 RAID 6 1.30 GB/s 1
REXP#1 6 /dev/sdao 188.16 MB/s /dev/md5 RAID 6 1.30 GB/s 1
REXP#1 7 /dev/sdar 190.69 MB/s /dev/md5 RAID 6 1.30 GB/s 1
REXP#1 8 /dev/sdaw 184.28 MB/s /dev/md5 RAID 6 1.30 GB/s 1
REXP#1 9 /dev/sdak 193.83 MB/s /dev/md5 RAID 6 1.30 GB/s 1
REXP#1 10 /dev/sdan 190.70 MB/s /dev/md5 RAID 6 1.30 GB/s 1
REXP#1 11 /dev/sdaq 66.52 MB/s -- -- -- --
REXP#1 12 /dev/sdav 183.50 MB/s /dev/md5 RAID 6 1.30 GB/s 1
REXP#1 13 /dev/sdal 106.01 MB/s /dev/md3 RAID 5 308.74 MB/s 288
REXP#1 14 /dev/sdam 118.78 MB/s /dev/md3 RAID 5 308.74 MB/s 288
REXP#1 15 /dev/sdap 143.07 MB/s /dev/md3 RAID 5 308.74 MB/s 288
REXP#1 16 /dev/sdau 134.16 MB/s /dev/md3 RAID 5 308.74 MB/s 288
REXP#2 1 /dev/sds 223.00 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 2 /dev/sdad 212.70 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 3 /dev/sdac 211.28 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 4 /dev/sdah 210.31 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 5 /dev/sdt 208.93 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 6 /dev/sdy 219.19 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 7 /dev/sdab 216.06 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 8 /dev/sdag 209.39 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 9 /dev/sdu 211.18 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 10 /dev/sdx 213.86 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 11 /dev/sdaa 202.17 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 12 /dev/sdaf 213.31 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 13 /dev/sdv 533.06 MB/s /dev/md8 Single 532.93 MB/s 291
REXP#2 14 /dev/sdw 211.24 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 15 /dev/sdz 77.04 MB/s /dev/md7 RAID 6 1.86 GB/s 1
REXP#2 16 /dev/sdae 441.49 MB/s /dev/md6 Single 469.47 MB/s 290
[~] #

---------------------------------------------------------------------------------------------------------------------
Performance test is finished 100.000%...
VolID VolName Pool Mapping_Name Throughput Mount_Path FS_Throughput
1 TWILIGHT-ZONE 1 /dev/mapper/cachedev1 378.15 MB/s /share/CACHEDEV1_DATA 450.70 MB/s
2 CCTV 288 /dev/mapper/cachedev2 304.86 MB/s /share/CACHEDEV2_DATA 192.77 MB/s
3 Windows 2016 289 /dev/mapper/cachedev3 860.94 MB/s /share/CACHEDEV3_DATA 512.00 MB/s
4 Virtual Machines 290 /dev/mapper/cachedev4 408.61 MB/s /share/CACHEDEV4_DATA 235.29 MB/s
5 TV 1 /dev/mapper/cachedev5 839.41 MB/s /share/CACHEDEV5_DATA 640.00 MB/s
6 Plex 291 /dev/mapper/cachedev6 529.20 MB/s /share/CACHEDEV6_DATA 528.93 MB/s
[~] #
CACHE RAID 6
Performance test is finished 100.000%...
Enclosure Port Sys_Name Throughput RAID RAID_Type RAID_Throughput Pool
NAS_HOST 1 /dev/sdc 175.00 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 2 /dev/sdd 174.39 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 3 /dev/sde 171.52 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 4 /dev/sdf 173.20 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 5 /dev/sdg 178.08 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 6 /dev/sdh 175.31 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 7 /dev/sdi 161.66 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 8 /dev/sdj 172.94 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 9 /dev/sdp 182.37 MB/s -- -- -- --
NAS_HOST 10 /dev/sdo 175.79 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 11 /dev/sdk 175.89 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 12 /dev/sdl 177.30 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 13 /dev/sdr 176.53 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 14 /dev/sdq 176.72 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 15 /dev/sdm 182.26 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST 16 /dev/sdn 176.04 MB/s /dev/md1 RAID 6 1.85 GB/s 1
NAS_HOST C1 /dev/sda 445.80 MB/s /dev/md4 RAID 0 878.01 MB/s 289
NAS_HOST C2 /dev/sdb 423.09 MB/s /dev/md4 RAID 0 878.01 MB/s 289
NAS_HOST P1-1 /dev/nvme0n1 1.54 GB/s /dev/md2 RAID 6 1.55 GB/s 256
NAS_HOST P1-2 /dev/nvme2n1 1.53 GB/s /dev/md2 RAID 6 1.55 GB/s 256
NAS_HOST P1-3 /dev/nvme1n1 1.52 GB/s /dev/md2 RAID 6 1.55 GB/s 256
NAS_HOST P1-4 /dev/nvme3n1 1.51 GB/s /dev/md2 RAID 6 1.55 GB/s 256
REXP#1 1 /dev/sdai 191.04 MB/s /dev/md5 RAID 6 1.46 GB/s 1
REXP#1 2 /dev/sdat 188.86 MB/s /dev/md5 RAID 6 1.46 GB/s 1
REXP#1 3 /dev/sdas 203.18 MB/s /dev/md5 RAID 6 1.46 GB/s 1
REXP#1 4 /dev/sdax 202.26 MB/s /dev/md5 RAID 6 1.46 GB/s 1
REXP#1 5 /dev/sdaj 205.75 MB/s /dev/md5 RAID 6 1.46 GB/s 1
REXP#1 6 /dev/sdao 188.95 MB/s /dev/md5 RAID 6 1.46 GB/s 1
REXP#1 7 /dev/sdar 200.57 MB/s /dev/md5 RAID 6 1.46 GB/s 1
REXP#1 8 /dev/sdaw 190.61 MB/s /dev/md5 RAID 6 1.46 GB/s 1
REXP#1 9 /dev/sdak 198.07 MB/s /dev/md5 RAID 6 1.46 GB/s 1
REXP#1 10 /dev/sdan 202.71 MB/s /dev/md5 RAID 6 1.46 GB/s 1
REXP#1 11 /dev/sdaq 66.24 MB/s -- -- -- --
REXP#1 12 /dev/sdav 180.74 MB/s /dev/md5 RAID 6 1.46 GB/s 1
REXP#1 13 /dev/sdal 108.99 MB/s /dev/md3 RAID 5 331.36 MB/s 288
REXP#1 14 /dev/sdam 121.09 MB/s /dev/md3 RAID 5 331.36 MB/s 288
REXP#1 15 /dev/sdap 153.20 MB/s /dev/md3 RAID 5 331.36 MB/s 288
REXP#1 16 /dev/sdau 142.02 MB/s /dev/md3 RAID 5 331.36 MB/s 288
REXP#2 1 /dev/sds 216.47 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 2 /dev/sdad 208.79 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 3 /dev/sdac 212.18 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 4 /dev/sdah 210.80 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 5 /dev/sdt 208.50 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 6 /dev/sdy 219.92 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 7 /dev/sdab 213.30 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 8 /dev/sdag 211.54 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 9 /dev/sdu 208.70 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 10 /dev/sdx 211.34 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 11 /dev/sdaa 197.50 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 12 /dev/sdaf 201.96 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 13 /dev/sdv 532.11 MB/s /dev/md8 Single 534.06 MB/s 291
REXP#2 14 /dev/sdw 215.77 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 15 /dev/sdz 78.12 MB/s /dev/md7 RAID 6 1.93 GB/s 1
REXP#2 16 /dev/sdae 446.61 MB/s /dev/md6 Single 470.27 MB/s 290
[~] #

--------------------------------------------------------------------------------------------------------------------
Performance test is finished 100.000%...
VolID VolName Pool Mapping_Name Throughput Mount_Path FS_Throughput
1 TWILIGHT-ZONE 1 /dev/mapper/cachedev1 366.92 MB/s /share/CACHEDEV1_DATA 1.52 GB/s
2 CCTV 288 /dev/mapper/cachedev2 300.16 MB/s /share/CACHEDEV2_DATA 1.51 GB/s
3 Windows 2016 289 /dev/mapper/cachedev3 554.16 MB/s /share/CACHEDEV3_DATA 1.52 GB/s
4 Virtual Machines 290 /dev/mapper/cachedev4 417.72 MB/s /share/CACHEDEV4_DATA 1.52 GB/s
5 TV 1 /dev/mapper/cachedev5 508.83 MB/s /share/CACHEDEV5_DATA 1.52 GB/s
6 Plex 291 /dev/mapper/cachedev6 529.76 MB/s /share/CACHEDEV6_DATA 1.52 GB/s
[~] #
CACHE RAID 10 (The Slow REXP#2 raid 6 set was from something else going on at the time, so can be ignored)
Performance test is finished 100.000%...
Enclosure Port Sys_Name Throughput RAID RAID_Type RAID_Throughput Pool
NAS_HOST 1 /dev/sdc 174.74 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 2 /dev/sdd 173.74 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 3 /dev/sde 171.97 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 4 /dev/sdf 173.45 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 5 /dev/sdg 178.40 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 6 /dev/sdh 177.75 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 7 /dev/sdi 167.93 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 8 /dev/sdj 172.68 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 9 /dev/sdp 184.82 MB/s -- -- -- --
NAS_HOST 10 /dev/sdo 176.28 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 11 /dev/sdk 173.96 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 12 /dev/sdl 175.97 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 13 /dev/sdr 176.07 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 14 /dev/sdq 175.06 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 15 /dev/sdm 185.33 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST 16 /dev/sdn 175.33 MB/s /dev/md1 RAID 6 1.90 GB/s 1
NAS_HOST C1 /dev/sda 445.25 MB/s /dev/md4 RAID 0 887.28 MB/s 289
NAS_HOST C2 /dev/sdb 423.09 MB/s /dev/md4 RAID 0 887.28 MB/s 289
NAS_HOST P1-1 /dev/nvme0n1 1.52 GB/s /dev/md2 RAID 10 1.48 GB/s 256
NAS_HOST P1-2 /dev/nvme2n1 1.39 GB/s /dev/md2 RAID 10 1.48 GB/s 256
NAS_HOST P1-3 /dev/nvme1n1 1.53 GB/s /dev/md2 RAID 10 1.48 GB/s 256
NAS_HOST P1-4 /dev/nvme3n1 1.41 GB/s /dev/md2 RAID 10 1.48 GB/s 256
REXP#1 1 /dev/sdai 190.53 MB/s /dev/md5 RAID 6 1.47 GB/s 1
REXP#1 2 /dev/sdat 190.69 MB/s /dev/md5 RAID 6 1.47 GB/s 1
REXP#1 3 /dev/sdas 202.56 MB/s /dev/md5 RAID 6 1.47 GB/s 1
REXP#1 4 /dev/sdax 201.82 MB/s /dev/md5 RAID 6 1.47 GB/s 1
REXP#1 5 /dev/sdaj 206.11 MB/s /dev/md5 RAID 6 1.47 GB/s 1
REXP#1 6 /dev/sdao 196.60 MB/s /dev/md5 RAID 6 1.47 GB/s 1
REXP#1 7 /dev/sdar 200.45 MB/s /dev/md5 RAID 6 1.47 GB/s 1
REXP#1 8 /dev/sdaw 191.04 MB/s /dev/md5 RAID 6 1.47 GB/s 1
REXP#1 9 /dev/sdak 200.01 MB/s /dev/md5 RAID 6 1.47 GB/s 1
REXP#1 10 /dev/sdan 201.48 MB/s /dev/md5 RAID 6 1.47 GB/s 1
REXP#1 11 /dev/sdaq 65.47 MB/s -- -- -- --
REXP#1 12 /dev/sdav 190.04 MB/s /dev/md5 RAID 6 1.47 GB/s 1
REXP#1 13 /dev/sdal 110.29 MB/s /dev/md3 RAID 5 321.62 MB/s 288
REXP#1 14 /dev/sdam 121.08 MB/s /dev/md3 RAID 5 321.62 MB/s 288
REXP#1 15 /dev/sdap 153.29 MB/s /dev/md3 RAID 5 321.62 MB/s 288
REXP#1 16 /dev/sdau 141.21 MB/s /dev/md3 RAID 5 321.62 MB/s 288
REXP#2 1 /dev/sds 224.29 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 2 /dev/sdad 218.48 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 3 /dev/sdac 218.90 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 4 /dev/sdah 218.92 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 5 /dev/sdt 212.25 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 6 /dev/sdy 213.34 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 7 /dev/sdab 212.78 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 8 /dev/sdag 209.72 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 9 /dev/sdu 203.01 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 10 /dev/sdx 208.31 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 11 /dev/sdaa 199.13 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 12 /dev/sdaf 202.85 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 13 /dev/sdv 533.27 MB/s /dev/md8 Single 532.16 MB/s 291
REXP#2 14 /dev/sdw 220.70 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 15 /dev/sdz 78.23 MB/s /dev/md7 RAID 6 412.78 MB/s 1
REXP#2 16 /dev/sdae 429.61 MB/s /dev/md6 Single 459.97 MB/s 290
[~] #

------------------------------------------------------------------------------------------------------------------

Performance test is finished 100.000%...
VolID VolName Pool Mapping_Name Throughput Mount_Path FS_Throughput
1 TWILIGHT-ZONE 1 /dev/mapper/cachedev1 360.45 MB/s /share/CACHEDEV1_DATA 1.36 GB/s
2 CCTV 288 /dev/mapper/cachedev2 286.18 MB/s /share/CACHEDEV2_DATA 1.36 GB/s
3 Windows 2016 289 /dev/mapper/cachedev3 448.58 MB/s /share/CACHEDEV3_DATA 1.10 GB/s
4 Virtual Machines 290 /dev/mapper/cachedev4 237.59 MB/s /share/CACHEDEV4_DATA 1.34 GB/s
5 TV 1 /dev/mapper/cachedev5 373.66 MB/s /share/CACHEDEV5_DATA 1.49 GB/s
6 Plex 291 /dev/mapper/cachedev6 661.89 MB/s /share/CACHEDEV6_DATA 1.42 GB/s
Post Reply

Return to “System & Disk Volume Management”