container-station/python2.7 docker-monitor.pyc High CPU Load

Post Reply
blue_focus
First post
Posts: 1
Joined: Thu Jun 24, 2021 2:54 pm

container-station/python2.7 docker-monitor.pyc High CPU Load

Post by blue_focus »

Hi there,

Does any one know what this compiled python script (part of Container-Station) exactly does?

I observed quite much CPU-Time on my QNAP TS-853A

Code: Select all

top - 07:04:32 up 6 days, 16:14,  0 users,  load average: 4.04, 3.80, 3.27
Tasks: 811 total,   2 running, 808 sleeping,   0 stopped,   1 zombie
%Cpu(s):  8.0 us,  6.0 sy,  0.0 ni, 85.8 id,  0.1 wa,  0.0 hi,  0.1 si,  0.0 st
MiB Mem :  15925.6 total,    337.9 free,   5941.3 used,   9646.4 buff/cache
MiB Swap:  15672.8 total,  14699.1 free,    973.7 used.   9855.9 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND                                                                                                                                                                         
11170 root      20   0  220356  49848   8132 S   7.8   0.3 783:11.60 container-station/python2.7 docker-monitor.pyc                                                                                                                                  
27614 root      20   0   10.1g   1.3g  62580 S   7.8   8.5  60:58.35 influxd                                                                                                                                                                         
 3452 root      20   0 2130884  13240   9176 S   5.8   0.1 629:42.86 /sbin/hal_daemon -f                                                                                                                                                             
 7947 root      20   0       0      0      0 S   3.2   0.0 635:05.96 [notify thread]                                                                                                                                                                 
21310 root      20   0    8936   4220   2732 R   2.3   0.0   0:20.69 top                                                                                                                                                                             
17384 1000      20   0  930628 111652   7704 S   1.9   0.7 183:31.52 /app/gitea/gitea web                                                                                                                                                            
18495 root      20   0       0      0      0 R   1.9   0.0   0:00.06 [pgrep]                                                                                                                                                                         
10486 root      20   0  189980  35844  15184 S   1.3   0.2 122:47.85 /mnt/ext/opt/Python/bin/python /mnt/ext/opt/netmgr/api/core/asd.pyc                                                                                                             
12086 root      20   0   50588  14392   2904 S   1.3   0.1 113:35.20 /share/CACHEDEV10_DATA/.qpkg/PlexMediaServer/Plex DLNA Server                                                                                                                   
13083 root      20   0 1446640 303912   1936 S   1.3   1.9 134:46.31 /opt/mssql/bin/sqlservr                                                                                                                                                         
 6272 root      20   0 2581912  83584   8528 S   1.0   0.5 102:45.85 /QVS/usr/bin/python -u -m /QVS/qvs/qvs/daemon_manager                                                                                                                           
 7587 root      20   0 2558048  71928  10716 S   1.0   0.4 187:01.67 container-station/dockerd -H tcp://0.0.0.0:2376 -H unix:///var/run/docker.sock --bridge=lxcbr0 --tlsverify --tlscacert=/etc/docker/tls/ca.pem --tlscert=/etc/docker/tls/server+ 
 9101 65532     20   0 1470664  38220   9588 S   1.0   0.2  37:30.34 cloudflared --no-autoupdate tunnel                                                                                                                                              
20313 root      20   0 1374368  96600      0 S   1.0   0.6  86:53.35 bin/mongod --dbpath /usr/lib/unifi/data/db --port 27117 --unixSocketPrefix /usr/lib/unifi/run --logRotate reopen --logappend --logpath /usr/lib/unifi/logs/mongod.log --pidfil+ 
22548 root      20   0  222600  32496   3572 S   1.0   0.2  38:33.55 python /share/CACHEDEV9_DATA/.qpkg/CloudDriveSync/bin/daemonmgr.pyc CGId start                                                                                                  
 2993 root      20   0       0      0      0 I   0.6   0.0   0:02.34 [kworker/0:2]                                                                                                                                                                   
10287 root      20   0 4723404 313008   7988 S   0.6   1.9  66:30.50 java -Dunifi.datadir=/unifi/data -Dunifi.logdir=/unifi/log 

lblabr
New here
Posts: 3
Joined: Sat Jul 14, 2012 12:42 am

Re: container-station/python2.7 docker-monitor.pyc High CPU Load

Post by lblabr »

i do have similar issues, but i need to have a closer look, it seems that conatiner station eats a lot of RAM, i just restarted my container station i will have a look into shell (top) in some days, after 14days used RAM increases abaut 5GB
You do not have the required permissions to view the files attached to this post.
Post Reply

Return to “Container Station”